Specware 6.02 - Judd Hill 2005
(weather station installed May 9, 2005)
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
9/1 79.2 94.8 65.6 19.2 71 270 0.5 0 0.17 -0.17 -0.17
9/2 79.7 92.5 68.4 19.7 73 259 1.7 0 0.18 -0.18 -0.18
9/3 76.7 90.3 64.9 16.7 65 274 1.7 0 0.18 -0.18 -0.36
9/4 73.6 86.6 60.8 13.6 67 280 3 0 0.19 -0.19 -0.55
9/5 74.4 88.8 61.5 14.4 69 259 2.6 0 0.18 -0.18 -0.73
9/6 76.5 90.3 66.3 16.5 75 218 0.9 0 0.14 -0.14 -0.14
9/7 76 88.8 65.6 16 71 249 1.3 0 0.16 -0.16 -0.16
9/8 75.9 90.3 62.2 15.9 70 251 0.8 0 0.15 -0.15 -0.15
9/9 77.6 90.3 64.2 17.6 70 243 0.6 0 0.15 -0.15 -0.15
9/10 78.7 91.8 67.7 18.7 72 232 1.2 0 0.15 -0.15 -0.3
9/11 77.9 91.8 66.3 17.9 61 250 1.5 0 0.17 -0.17 -0.47
9/12 77.2 91.8 62.8 17.2 61 236 1.8 0 0.16 -0.16 -0.16
9/13 77.8 91 64.9 17.8 68 175 3.3 0 0.15 -0.15 -0.32
9/14 75.4 85.2 68.4 15.4 77 124 2.2 0 0.1 -0.1 -0.42
9/15 74.4 82.3 67 14.4 90 125 1.5 0.47 0.09 0.38 -0.04
9/16 74.3 85.2 63.5 14.3 78 189 2.9 0.01 0.14 -0.13 -0.17
9/17 66.6 80.2 57.3 6.6 84 177 1.4 0 0.11 -0.11 -0.28
9/18 74.5 87.4 61.5 14.5 76 210 2.8 0 0.15 -0.15 -0.43
9/19 82.3 97.9 69 22.3 65 226 2.2 0 0.18 -0.18 -0.18
9/20 84.6 99.5 72.5 24.6 64 212 2 0 0.17 -0.17 -0.17
9/21 83.5 95.6 72.5 23.5 69 225 2.2 0 0.17 -0.17 -0.17
9/22 83.2 97.1 71.8 23.2 67 219 2.1 0 0.17 -0.17 -0.17
9/23 80.5 94.1 69.7 20.5 69 190 2.2 0 0.15 -0.15 -0.15
9/24 78.3 82.3 73.9 18.3 75 66 5.8 0 0.1 -0.1 -0.1
9/25 74.1 76 72.5 14.1 95 20 6.1 1.78 0.04 1.74 0.81
9/26 78.1 90.3 68.4 18.1 79 218 3.4 0 0.16 -0.16 -0.16
9/27 73.1 83.7 65.6 13.1 74 225 3.4 0 0.15 -0.15 -0.31
9/28 74.7 87.4 62.2 14.7 78 212 2.6 0.23 0.14 0.09 -0.23
9/29 60.2 68.4 51 0.2 63 239 7.7 0 0.16 -0.16 -0.38
9/30 60.8 76.7 45.9 0.8 68 230 1.2 0 0.11 -0.11 -0.49
Sep-total #REF! #REF! #REF! #REF!
Sep-avg. #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!