Specware 6.02 - Judd Hill 2006
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
8/1 83.8 93.3 74.6 23.8 77 319 1.7 0 0.23 -0.23 -0.23
8/2 83.2 93.3 76 23.2 74 313 3.3 0 0.24 -0.24 -0.47
8/3 83.6 94.8 72.5 23.6 72 306 2.3 0 0.23 -0.23 -0.69
8/4 77.3 82.3 73.2 17.3 87 127 1.9 0 0.1 -0.1 -0.79
8/5 79.3 89.6 69.7 19.3 78 319 2.1 0 0.22 -0.22 -1.01
8/6 81.6 94.8 69.7 21.6 73 315 1 0 0.21 -0.21 -0.122
8/7 83.9 94.8 73.2 23.9 70 317 1.3 0 0.22 -0.22 -1.44
8/8 85.2 97.1 72.5 25.2 72 297 0.7 0 0.2 -0.2 -1.64
8/9 87 98.7 75.3 27 68 304 0.9 0 0.22 -0.22 -1.86
8/10 84.5 100.3 74.6 24.5 73 244 2.3 0.19 0.2 -0.01 -1.87
8/11 77.3 85.2 71.1 17.3 88 153 1.2 1.77 0.11 1.66 -0.21
8/12 78.6 88.1 73.2 18.6 88 281 2 0 0.19 -0.19 -0.4
8/13 80.6 91 71.1 20.6 80 294 0.9 0 0.2 -0.2 -0.6
8/14 82.8 97.1 72.5 22.8 78 292 1.5 0.24 0.21 0.03 -0.57
8/15 76.5 84.5 69 16.5 85 234 4.3 0 0.17 -0.17 -0.73
8/16 75.8 85.2 66.3 15.8 74 303 2.9 0 0.2 -0.2 -0.93
8/17 80 93.3 67.7 20 73 302 1.1 0 0.2 -0.2 -1.13
8/18 84 97.9 71.8 24 75 290 0.8 0 0.2 -0.2 -1.33
8/19 85.2 97.1 76 25.2 73 284 1.3 0 0.21 -0.21 -1.54
8/20 82.5 97.1 74.6 22.5 79 242 1.6 0.04 0.18 -0.14 -1.68
8/21 79.2 91 72.5 19.2 86 246 1.5 0.03 0.17 -0.14 -1.82
8/22 78.1 85.9 69.7 18.1 82 239 2.7 0 0.17 -0.17 -1.99
8/23 74.1 85.9 64.9 14.1 78 216 1.5 0 0.14 -0.14 -2.13
8/24 76.3 92.5 60.4 16.3 73 294 0.8 0 0.18 -0.18 -2.31
8/25 80.5 95.6 66.3 20.5 74 250 0.8 0 0.17 -0.17 -2.48
8/26 82.3 93.3 73.9 22.3 78 222 1.2 0.01 0.16 -0.15 -2.63
8/27 81.7 93.3 75.3 21.7 80 218 1.8 0.04 0.16 -0.12 -2.75
8/28 80.3 92.5 73.2 20.3 82 231 1.4 0 0.16 -0.16 -2.91
8/29 75.4 84.5 67 15.4 83 118 1.9 0 0.1 -0.1 -3.01
8/30 70.5 79.5 62.8 10.5 80 187 2.6 0 0.13 -0.13 -3.14
8/31 71.7 81.6 61.5 11.7 78 228 3.3 0 0.15 -0.15 -3.29
Aug-total 622.8 2.32
Aug-avg. 80.1 91.3 70.7 20.7 77.8 257.6 1.8   0.1 0.2 -0.1