Specware 6.02 - Judd Hill 2006
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
6/1 78.9 87.4 71.8 18.9 72 162 0.9 0 0.12 -0.12 -0.44
6/2 74.1 83 67.7 14.1 67 232 6 0 0.21 -0.21 -0.65
6/3 76.1 89.6 61.5 16.1 54 303 1.4 0 0.2 -0.2 -0.85
6/4 75.4 91 63.5 15.4 55 256 1.9 0.01 0.2 -0.19 -1.04
6/5 78.2 85.9 65.6 18.2 38 485 3.3 0 0.34 -0.34 -0.34
6/6 74.2 85.2 61.5 14.2 50 280 2.2 0 0.2 -0.2 -0.54
6/7 79.1 93.3 64.2 19.1 58 300 1.8 0 0.22 -0.22 -0.76
6/8 80.1 92.5 68.4 20.1 51 303 3.5 0 0.25 -0.25 -1.01
6/9 82.4 95.6 65.6 22.4 52 315 0.9 0 0.21 -0.21 -1.22
6/10 84 95.6 70.4 24 45 344 3.9 0 0.29 -0.29 -1.51
6/11 85 98.7 70.4 25 54 261 1.4 0 0.2 -0.2 -1.71
6/12 75.4 81.6 69 15.4 69 201 9.3 0 0.2 -0.2 -0.2
6/13 73.5 83.7 63.5 13.5 52 339 8 0 0.29 -0.29 -0.49
6/14 76.8 89.6 62.8 16.8 52 344 2.9 0 0.25 -0.25 -0.74
6/15 81.1 94.1 67 21.1 50 340 2.3 0 0.25 -0.25 -0.99
6/16 82.3 97.9 70.4 22.3 53 297 2.8 0.03 0.25 -0.22 -1.21
6/17 74.7 87.4 67 14.7 88 157 2.2 2.6 0.12 2.48 1.27
6/18 75.2 85.2 69 15.2 91 134 4 1.78 0.11 1.67 2.94
6/19 79.5 91 71.1 19.5 81 265 1.3 0 0.19 -0.19 1.04
6/20 82.4 91.8 73.2 22.4 74 301 2.1 0 0.22 -0.22 0.82
6/21 84.1 93.3 73.9 24.1 70 309 2.6 0 0.23 -0.23 0.58
6/22 83 94.1 72.5 23 70 297 2.4 0.01 0.23 -0.22 0.37
6/23 76.4 84.5 70.4 16.4 83 189 1 0.54 0.13 0.41 0.77
6/24 79 86.6 73.9 19 74 279 3.1 0 0.21 -0.21 0.56
6/25 78.6 88.1 69.7 18.6 71 300 2.5 0 0.22 -0.22 0.34
6/26 75.3 85.2 67 15.3 65 346 1.7 0 0.22 -0.22 -0.22
6/27 73.6 84.5 62.2 13.6 65 351 1.6 0 0.22 -0.22 -0.44
6/28 78.4 91 64.2 18.4 57 351 0.8 0 0.22 -0.22 -0.66
6/29 81.6 94.8 68.4 21.6 54 334 1.6 0 0.23 -0.23 -0.9
6/30 83.2 95.6 69.7 23.2 52 338 0.7 0 0.22 -0.22 -1.12
Jun-total 561.6 4.97
Jun-avg. 78.7 89.9 67.9 18.7 62.2 290.4 2.7   0.2 0.2 0.0