Specware 6.02 - Judd Hill 2006
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
11/1 44.3 47.4 37.7 0 79 45 7.4 0 0.05 -0.05 -0.05
11/2 39.9 51.7 31.4 0 60 165 3.6 0 0.07 -0.07 -0.12
11/3 42.8 58.7 28.9 0 63 166 0.5 0 0.04 -0.04 -0.15
11/4 47.4 62.8 34.6 0 53 142 1.2 0 0.05 -0.05 -0.2
11/5 52 58.7 47.4 0 59 48 0.8 0 0.03 -0.03 -0.24
11/6 52.6 54.5 51 0 96 13 2.1 0.58 0.03 0.55 0.32
11/7 52.4 59.4 46.7 0 96 42 1.1 0 0.03 -0.03 0.29
11/8 54.6 70.4 40.8 0 87 144 1.2 0.01 0.05 -0.04 0.26
11/9 64 78.1 52.4 4 83 146 2 0 0.06 -0.06 0.19
11/10 65.8 74.6 50.3 5.8 88 60 4.1 0.15 0.05 0.1 0.29
11/11 45.2 51.7 38.5 0 77 101 2.9 0 0.04 -0.04 0.25
11/12 42 53.8 32.2 0 82 153 1.3 0 0.04 -0.04 0.22
11/13 47.2 62.2 37.7 0 88 114 0.4 0.14 0.03 0.11 0.33
11/14 51.9 55.9 46.7 0 92 31 1 0.07 0.02 0.05 0.38
11/15 53 56.6 45.2 0 98 25 5.6 1.28 0.02 1.26 1.64
11/16 43.9 51.7 35.4 0 83 113 3.9 0.24 0.04 0.2 1.83
11/17 43.8 58 32.2 0 80 124 1.4 0 0.03 -0.03 1.8
11/18 45.5 54.5 37.7 0 71 115 2.4 0 0.04 -0.04 1.76
11/19 39.2 48.1 31.4 0 70 117 2.2 0 0.03 -0.03 1.73
11/20 36.4 49.6 27.2 0 73 138 1.8 0 0.03 -0.03 1.7
11/21 39.5 56.6 26.4 0 72 137 0.6 0 0.02 -0.02 1.67
11/22 42.8 63.5 27.2 0 70 137 0.4 0 0.02 -0.02 1.65
11/23 45.6 66.3 30.6 0 68 137 0.2 0 0.02 -0.02 1.63
11/24 49.6 69 31.4 0 72 133 0.9 0 0.03 -0.03 1.6
11/25 54.6 71.1 42.3 0 69 131 1.2 0 0.04 -0.04 1.56
11/26 56.2 69.7 46.7 0 79 100 1.6 0 0.04 -0.04 1.52
11/27 58.2 72.5 48.8 0 77 109 1.4 0 0.04 -0.04 1.48
11/28 56.8 60.8 50.3 0 90 37 3.2 0.18 0.03 0.15 1.63
11/29 64.2 68.4 60.8 4.2 89 48 4 0 0.04 -0.04 1.59
11/30 52.3 64.9 37.7 0 96 12 6 0.89 0.03 0.86 2.46
Nov-total 14 3.54
Nov-avg. 49.5 60.7 39.6 0.5 78.7 99.4 2.2   0.1 0.0 0.1