Specware 6.02 - Judd Hill 2006
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
10/1 72.2 88.1 54.5 12.2 60 226 1.6 0 0.13 -0.13 -0.13
10/2 75.7 91.8 62.2 15.7 61 212 2.4 0 0.14 -0.14 -0.27
10/3 77.4 91.8 65.6 17.4 72 212 2.2 0 0.14 -0.14 -0.41
10/4 77.3 93.3 64.2 17.3 65 210 1.4 0 0.13 -0.13 -0.54
10/5 68.8 76.7 58.7 8.8 74 148 4.5 0 0.11 -0.11 -0.65
10/6 60.5 72.5 51.7 0.5 62 226 6.7 0 0.17 -0.17 -0.82
10/7 59 75.3 45.2 0 60 224 4.2 0 0.15 -0.15 -0.96
10/8 62.2 78.1 45.9 2.2 66 213 1.8 0 0.11 -0.11 -1.07
10/9 64.8 80.9 51 4.8 68 173 0.5 0 0.08 -0.08 1.14
10/10 66 79.5 52.4 6 72 131 0.6 0 0.07 -0.07 -0.121
10/11 64.4 73.2 53.1 4.4 66 165 3.7 0 0.11 -0.11 -1.32
10/12 47.2 55.2 36.9 0 63 66 2.9 0 0.06 -0.06 -1.37
10/13 50.8 68.4 30.6 0 57 199 1.3 0 0.07 -0.07 -1.45
10/14 55.2 71.8 40 0 50 200 1 0 0.07 -0.07 -1.52
10/15 54.9 66.3 41.5 0 56 48 1.2 0 0.05 -0.05 -1.57
10/16 61.5 71.8 55.2 1.5 88 14 5.7 1.29 0.08 1.21 -0.37
10/17 67.2 78.1 60.8 7.2 87 127 1 0.08 0.07 -0.01 -0.35
10/18 71.1 87.4 57.3 11.1 78 190 2.5 0.01 0.11 -0.1 -0.46
10/19 50.5 69 42.3 0 95 17 5.5 0.65 0.03 0.62 0.16
10/20 48.7 62.2 36.2 0 77 192 0.6 0 0.06 -0.06 0.1
10/21 53.7 66.3 40.8 0 74 181 2 0 0.07 -0.07 0.03
10/22 48.6 57.3 37.7 0 65 142 2.4 0 0.06 -0.06 -0.03
10/23 47.4 64.9 32.2 0 67 169 1 0 0.05 -0.05 -0.09
10/24 45.8 57.3 33 0 60 184 1.5 0 0.06 -0.06 -0.15
10/25 49.7 53.8 43 0 83 41 2.9 0.26 0.04 0.22 0.08
10/26 54.1 59.4 50.3 0 98 17 4.8 0.12 0.02 0.1 0.18
10/27 58.2 68.4 49.6 0 92 91 3.9 0.99 0.06 0.93 1.11
10/28 53.1 65.6 44.5 0 70 178 1.8 0 0.07 -0.07 1.04
10/29 60.2 77.4 44.5 0.2 63 174 3.9 0 0.11 -0.11 0.92
10/30 60.8 69.7 52.4 0.8 79 85 4.5 0 0.07 -0.07 0.85
10/31 57.5 67.7 45.2 0 92 33 5.4 0.43 0.04 0.39 1.24
Oct-total 110.1 3.83
Oct-avg. 59.5 72.2 47.7 3.6 71.6 144.8 2.8   0.1 0.1 0.0