Specware 6.02 - Judd Hill 2006
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
9/1 71.6 81.6 63.5 11.6 81 186 3.6 0 0.14 -0.14 -0.14
9/2 71.7 81.6 62.8 11.7 81 211 4.6 0 0.16 -0.16 -0.29
9/3 69.5 79.5 62.2 9.5 76 192 3.4 0 0.14 -0.14 -0.43
9/4 68.5 80.2 58 8.5 78 171 2.5 0 0.12 -0.12 -0.55
9/5 72.4 87.4 61.1 12.4 69 252 1.4 0 0.15 -0.15 -0.7
9/6 69 81.6 56.6 9 68 218 2.8 0 0.15 -0.15 -0.85
9/7 70.6 85.2 57.3 10.6 68 245 2.4 0 0.16 -0.16 -1.01
9/8 72.2 89.6 58 12.2 66 237 0.9 0 0.14 -0.14 -1.15
9/9 74.9 91 60.1 14.9 65 254 1.3 0 0.16 -0.16 -1.3
9/10 77.1 92.5 62.2 17.1 69 209 0.9 0 0.13 -0.13 -1.44
9/11 73.5 91.8 65.6 13.5 85 137 1.7 1.38 0.11 1.27 -0.17
9/12 73.6 84.5 64.9 13.6 82 167 1.4 0.01 0.11 -0.1 -0.27
9/13 66.3 78.1 55.2 6.3 75 249 2.5 0 0.14 -0.14 -0.41
9/14 67.4 80.2 55.9 7.4 75 234 0.9 0 0.12 -0.12 -0.54
9/15 68.8 83 55.2 8.8 73 249 1.1 0 0.13 -0.13 -0.67
9/16 74.5 91.8 56.6 14.5 65 251 1.4 0 0.15 -0.15 -0.82
9/17 77.8 88.8 69.7 17.8 75 167 3.9 2.68 0.14 2.54 1.72
9/18 66.4 71.1 56.6 6.4 95 60 2.3 0.89 0.05 0.84 2.56
9/19 62.4 74.6 52.4 2.4 73 254 1.3 0.01 0.12 -0.11 2.44
9/20 60.5 72.5 49.6 0.5 70 219 1.3 0 0.12 -0.12 2.33
9/21 65.5 77.4 51.7 5.5 62 201 2.6 0 0.12 -0.12 2.2
9/22 80 90.3 70.4 20 70 188 8.6 0.02 0.19 -0.17 2.04
9/23 75.3 83.7 68.4 15.3 85 56 5.8 1.07 0.08 0.99 3.02
9/24 65.8 76.7 58 5.8 76 200 1.4 0.01 0.11 -0.1 2.92
9/25 63.3 76.7 51 3.3 72 243 0.9 0 0.11 -0.11 2.81
9/26 68 84.5 53.8 8 64 236 2.2 0 0.14 -0.14 2.67
9/27 70.2 87.4 58 10.2 67 204 2.2 0.22 0.14 0.08 2.76
9/28 61 70.4 48.8 1 74 201 2.2 0 0.1 -0.1 2.66
9/29 58.4 71.8 43.7 0 66 211 3.1 0 0.12 -0.12 2.54
9/30 70 84.5 53.8 10 67 181 3.7 0 0.14 -0.14 2.4
Sep-total 287.8 6.29
Sep-avg. 69.5 82.3 58.0 9.6 73.1 202.8 2.5   0.2 0.1 0.1