Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
4/1 64.7 75.3 55 4.7 71 279 4.6 0 0.16 -0.16 -0.16
4/2 67.6 80.9 53.8 7.6 68 283 2.6 0 0.17 -0.17 -0.33
4/3 69.8 81.6 60.1 9.8 76 181 7.7 0.88 0.16 0.72 0.39
4/4 51.7 60.8 43 0 47 287 4.4 0.01 0.15 -0.14 0.25
4/5 45.1 53.8 36.2 0 54 289 5.1 0 0.13 -0.13 0.12
4/6 42.9 49.6 33 0 46 179 4.4 0 0.1 -0.1 0.02
4/7 36.1 45.9 28.1 0 39 290 2.6 0 0.1 -0.1 -0.08
4/8 40.9 52.4 25.5 0 41 304 1.2 0 0.11 -0.11 -0.19
4/9 47.7 58 38.5 0 38 239 1.2 0 0.1 -0.1 -0.29
4/10 50.8 58 43 0 62 79 4.4 0.28 0.08 0.2 -0.09
4/11 58.7 69 48.8 0 70 257 6.4 0.78 0.16 0.62 0.53
4/12 52.5 62.2 43 0 59 289 2.3 0 0.13 -0.13 0.4
4/13 46.8 50.3 43.7 0 79 89 8.6 0.47 0.06 0.41 0.8
4/14 45.3 48.1 43 0 96 38 4.8 0.47 0.03 0.44 1.24
4/15 49.8 62.8 42.3 0 59 304 4.1 0.01 0.15 -0.14 1.1
4/16 58.7 75.3 42.3 0 56 324 1.8 0 0.17 -0.17 0.93
4/17 62 78.1 45.9 2 61 233 1.2 0 0.13 -0.13 0.8
4/18 65.5 78.8 57.3 5.5 56 233 2.8 0 0.16 -0.16 0.64
4/19 59.4 69 48.1 0 52 316 4.9 0 0.19 -0.19 0.46
4/20 60.6 73.9 46.7 0.6 56 315 3 0 0.18 -0.18 0.28
4/21 66.6 81.6 49.6 6.6 50 319 1.9 0 0.18 -0.18 0.09
4/22 70.5 80.9 59.4 10.5 46 306 6.3 0 0.25 -0.25 -0.15
4/23 74.3 83.7 67 14.3 58 248 7.7 0 0.23 -0.23 -0.38
4/24 73.6 81.6 67.7 13.6 73 130 5.7 0 0.14 -0.14 -0.52
4/25 64.2 73.2 60.1 4.2 90 115 6.3 1.02 0.09 0.93 0.41
4/26 62.5 68.4 56.6 2.5 81 143 4.3 0.05 0.1 -0.05 0.36
4/27 63 75.3 50.3 3 66 321 2.9 0 0.18 -0.18 0.18
4/28 67 78.8 54.5 7 63 337 1.7 0 0.19 -0.19 -0.01
4/29 72 86.6 55.9 12 52 344 0.9 0 0.19 -0.19 -0.21
4/30 75.4 88.8 59.4 15.4 49 335 2.9 0 0.23 -0.23 -0.44
Apr-total 119.3 3.97
Apr-avg. 58.9 69.4 48.6 4.0 60.5 246.9 4.0   0.1 0.1 0.0