Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
8/1 82.6 96.4 71.8 22.6 70 298 1.3 0 0.21 -0.21 -0.21
8/2 82.5 97.1 71.1 22.5 73 334 0.4 0 0.22 -0.22 -0.43
8/3 84.1 98.7 71.1 24.1 71 316 0.3 0 0.21 -0.21 -0.64
8/4 85.7 97.9 73.9 25.7 70 323 1.1 0 0.23 -0.23 -0.87
8/5 84.6 95.6 75.3 24.6 70 311 1.9 0 0.23 -0.23 -1.1
8/6 85.2 97.9 74.6 25.2 70 309 2 0 0.23 -0.23 -1.33
8/7 85.6 95.6 75.3 25.6 69 331 3.4 0 0.26 -0.26 -1.59
8/8 85.4 96.4 74.6 25.4 69 325 2.6 0 0.25 -0.25 -1.83
8/9 86.6 99.5 73.9 26.6 70 319 1.7 0 0.24 -0.24 -2.07
8/10 85.5 97.1 76 25.5 66 330 2.6 0 0.25 -0.25 -2.32
8/11 85.3 97.9 73.9 25.3 62 333 1.4 0 0.23 -0.23 -2.55
8/12 85.9 100.3 71.8 25.9 58 337 1 0 0.23 -0.23 -2.78
8/13 87.2 102.7 73.9 27.2 60 305 1.8 0 0.23 -0.23 -3.01
8/14 85.3 100.3 72.5 25.3 63 311 1 0 0.21 -0.21 -3.23
8/15 86.4 103.5 71.1 26.4 61 322 0.8 0 0.22 -0.22 -3.44
8/16 87.4 106 73.2 27.4 58 306 1.1 0 0.22 -0.22 -3.66
8/17 86.7 101.9 74.6 26.7 66 253 0.7 0 0.18 -0.18 -3.84
8/18 83.2 97.1 73.9 23.2 70 236 1.4 0 0.18 -0.18 -4.02
8/19 82.1 94.1 72.5 22.1 76 222 1.7 0 0.17 -0.17 -4.18
8/20 83.4 93.3 76 23.4 65 251 4.5 0 0.22 -0.22 -4.41
8/21 84.5 97.1 73.2 24.5 64 255 2.6 0 0.21 -0.21 -4.61
8/22 86 100.3 73.9 26 62 274 1.3 0 0.2 -0.2 -4.81
8/23 86 99.5 75.3 26 62 276 1.8 0 0.21 -0.21 -5.02
8/24 84.7 97.9 70.4 24.7 60 297 2.8 0 0.23 -0.23 -5.25
8/25 81.2 94.1 70.4 21.2 68 215 1.1 0 0.15 -0.15 -5.41
8/26 80.5 93.3 69.7 20.5 61 262 3.1 0 0.21 -0.21 -5.61
8/27 81 98.7 66.3 21 52 269 1.8 0 0.19 -0.19 -5.81
8/28 80.3 93.3 67 20.3 66 177 0.7 0 0.13 -0.13 -5.93
8/29 82.9 97.9 72.5 22.9 71 232 0.8 0.02 0.16 -0.14 -6.08
8/30 82.4 94.1 75.3 22.4 66 225 3.6 0 0.2 -0.2 -6.27
8/31 77.4 89.6 66.3 17.4 56 298 6.1 0 0.25 -0.25 -6.53
Aug-total 747.6 0.02
Aug-avg. 84.1 97.6 72.6 24.1 65.3 285.5 1.9   0.0 0.2 -0.2