Specware 6.02 - Judd Hill 2006
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
2/1 27.4 32.2 23.7 0 81 64 1.3 0.03 0.02 0.01 0.01
2/2 28 35.4 21 0 70 129 1.7 0.09 0.03 0.06 0.07
2/3 30.6 42.3 18.2 0 52 159 3.4 0 0.05 -0.05 0.02
2/4 30 39.3 23.7 0 52 162 3.3 0 0.05 -0.05 -0.02
2/5 27.7 36.2 22 0 47 159 3.3 0 0.04 -0.04 -0.07
2/6 41 60.8 23.7 0 52 145 6.3 0 0.1 -0.1 -0.16
2/7 33.1 45.2 26.4 0 60 158 8 0 0.06 -0.06 -0.23
2/8 30.4 35.4 26.4 0 44 122 7.8 0 0.07 -0.07 -0.29
2/9 28.9 30.6 25.5 0 40 57 5.9 0 0.05 -0.05 -0.35
2/10 31.5 40 26.4 0 39 145 1.8 0.12 0.04 -0.04 -0.39
2/11 34.9 48.1 20.1 0 47 165 1 0.35 0.04 -0.04 -0.43
2/12 44.5 51.7 39.3 0 72 44 1.8 0 0.04 0.08 -0.35
2/13 43.4 55.9 28.1 0 86 23 5.9 0 0.05 0.3 -0.04
2/14 26.7 31.4 23.7 0 62 131 9 0 0.05 -0.05 -0.09
2/15 22.9 28.9 18.2 0 56 140 6.2 0 0.05 -0.05 -0.14
2/16 25.3 33 14.3 0 59 175 4.5 0 0.04 -0.04 -0.18
2/17 32.2 36.9 22.9 0 55 79 7.6 0 0.06 -0.06 -0.24
2/18 33.8 49.6 20.1 0 60 190 2.3 0 0.06 -0.06 -0.3
2/19 45.7 61.5 32.2 0 53 161 8.6 0 0.14 -0.14 -0.43
2/20 59.7 70.4 51.7 0 71 88 10.4 0 0.12 -0.12 -0.56
2/21 56.3 67.7 45.9 0 72 188 3 0 0.09 -0.09 -0.65
2/22 51.4 66.3 38.5 0 51 199 2.8 0 0.1 -0.1 -0.74
2/23 48.3 63.5 33.8 0 42 186 5.4 0 0.12 -0.12 -0.86
2/24 52.8 59.4 45.9 0 68 18 6.3 0.87 0.09 0.78 -0.08
2/25 46.5 53.1 36.9 0 72 72 6.2 0 0.06 -0.06 -0.14
2/26 43.2 55.9 33 0 79 171 3.9 0 0.07 -0.07 -0.21
2/27 45.4 58 32.2 0 74 208 3.5 0 0.08 -0.08 -0.29
2/28 54.7 65.6 41.5 0 68 116 5.9 0 0.1 -0.1 -0.39
Feb-total 0
Feb-avg. 38.4 48.4 29.1 0.0 60.1 130.5 4.9   0.1 0.1 0.0