Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
1/1 40.8 49.6 34.6 0 68 99 3.3 0 0.04 -0.04 -0.04
1/2 36.8 48.1 28.1 0 82 115 0.9 0 0.02 -0.02 -0.05
1/3 38.7 52.4 27.2 0 84 123 1.5 0.01 0.02 -0.01 -0.07
1/4 46.6 51.7 40.8 0 94 12 1.7 0.51 0.02 0.49 0.42
1/5 52.8 56.6 50.3 0 93 44 3.6 0.35 0.03 0.32 0.75
1/6 49.9 55.2 44.5 0 83 87 1.9 0 0.03 -0.03 0.72
1/7 46.1 51.7 41.5 0 89 33 3.5 0.91 0.04 0.87 1.59
1/8 40.4 48.1 29.7 0 64 125 4.9 0 0.05 -0.05 1.55
1/9 42 51 29.7 0 55 127 3.4 0 0.05 -0.05 1.5
1/10 37.1 48.1 26.4 0 66 126 2.2 0 0.03 -0.03 1.47
1/11 46.5 55.2 36.9 0 62 50 7.7 0 0.08 -0.08 1.39
1/12 58.6 62.8 54.5 0 85 26 5.6 0.24 0.05 0.19 1.59
1/13 48.7 62.2 41.5 0 97 11 3.7 2.51 0.02 2.49 4.07
1/14 47.5 62.8 41.5 0 98 9 3.6 0.92 0.02 0.9 4.97
1/15 37 58.1 27.2 0 88 17 4.3 1.3 0.04 1.26 6.24
1/16 24.9 27.2 22 0 64 77 4.3 0 0.03 -0.03 6.21
1/17 27.3 31.4 22.9 0 67 78 3.7 0 0.03 -0.03 6.18
1/18 34.8 41.5 31.4 0 76 89 3.6 0 0.03 -0.03 6.15
1/19 34.4 43.7 26.4 0 68 122 1.3 0 0.03 -0.03 6.13
1/20 35.8 40 29.7 0 74 40 2.5 0.05 0.03 0.02 6.15
1/21 39.9 44.5 36.2 0 93 30 2.6 0.73 0.02 0.71 6.86
1/22 38.9 45.2 30.6 0 75 66 1.5 0 0.03 -0.03 6.83
1/23 32.3 39.3 24.6 0 78 94 2.1 0 0.02 -0.02 6.81
1/24 37 48.1 29.7 0 76 133 1.1 0 0.03 -0.03 6.78
1/25 37.3 47.4 29.7 0 74 134 1.8 0 0.03 -0.03 6.75
1/26 39.9 53.1 28.9 0 72 144 3.6 0 0.05 -0.05 6.7
1/27 40 48.1 34.6 0 70 32 1.5 0 0.03 -0.03 6.67
1/28 27.3 37.7 21 0 45 153 3.9 0 0.05 -0.05 6.62
1/29 31.4 43.7 18.2 0 57 126 5.4 0 0.06 -0.06 6.56
1/30 30.3 36.9 21 0 48 155 2.8 0 0.04 -0.04 6.52
1/31 20.9 23.7 16.3 0 56 50 2.4 0 0.02 -0.02 6.5
Jan-total 0 7.53
Jan-avg. 38.8 47.3 31.5 0.0 74.2 81.5 3.1   0.2 0.0 0.2