Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
6/1 78.7 88.8 69 18.7 61 282 3.4 0 0.23 -0.23 -0.23
6/2 78.9 92.5 68.4 18.9 62 292 1.3 0.15 0.2 -0.05 -0.28
6/3 78 91.8 66.3 18 60 296 2.2 0 0.22 -0.22 -0.5
6/4 76.7 88.8 63.5 16.7 53 298 1.7 0 0.2 -0.2 -0.7
6/5 76 91.8 62.2 16 61 323 1.4 0.18 0.21 -0.03 -0.74
6/6 80.2 93.3 66.3 20.2 59 347 4.7 0.01 0.28 -0.27 -1.01
6/7 82.9 92.5 73.9 22.9 60 264 8.8 0 0.28 -0.28 -1.3
6/8 77.5 82.3 69.7 17.5 81 83 4.4 0.53 0.09 0.44 -0.86
6/9 76.2 84.5 69 16.2 68 348 3.7 0 0.24 -0.24 -1.1
6/10 75.9 88.1 66.3 15.9 65 254 3.1 0.04 0.2 -0.16 -1.25
6/11 74.4 82.3 68.4 14.4 74 152 2.9 0 0.13 -0.13 -1.39
6/12 78.7 89.6 68.4 18.7 53 300 4.5 0 0.26 -0.26 -1.65
6/13 79 90.3 63.5 19 48 362 3.5 0 0.27 -0.27 -1.91
6/14 82 95.6 67 22 47 335 1.4 0 0.23 -0.23 -2.14
6/15 79.4 96.4 69 19.4 61 248 1.2 0 0.19 -0.19 -2.33
6/16 80.6 94.8 67.7 20.6 65 327 0.7 0 0.22 -0.22 -2.54
6/17 79 93.3 69 19 73 256 1 0.38 0.18 0.2 -2.35
6/18 78.1 88.8 71.8 18.1 79 217 2.7 0.11 0.17 -0.06 -2.41
6/19 77.6 87.4 72.5 17.6 84 178 2.1 0.08 0.14 -0.06 -2.47
6/20 78.1 88.1 69 18.1 61 312 2.5 0 0.22 -0.22 -2.7
6/21 79.5 92.5 67 19.5 57 343 0.8 0 0.22 -0.22 -2.91
6/22 81.7 94.8 67.7 21.7 63 329 0.5 0 0.22 -0.22 -3.13
6/23 79.7 92.5 70.4 19.7 70 253 1.4 0 0.19 -0.19 -3.32
6/24 77.9 87.4 71.1 17.9 82 245 2.4 0.79 0.18 0.61 -2.7
6/25 81 91 71.1 21 72 305 1.1 0 0.21 -0.21 -2.91
6/26 81.5 91.8 72.5 21.5 72 349 1.4 0 0.24 -0.24 -3.16
6/27 81.9 91 72.5 21.9 71 293 1.5 0 0.21 -0.21 -3.36
6/28 81.7 91 72.5 21.7 69 283 1.6 0 0.21 -0.21 -3.57
6/29 78.2 92.5 72.5 18.2 81 209 1.6 0.11 0.16 -0.05 -3.62
6/30 77.5 89.6 70.4 17.5 84 261 1.7 0.02 0.18 -0.16 -3.79
Jun-total 568.5 2.4
Jun-avg. 79.0 90.5 69.0 19.0 66.5 278.1 2.4   0.1 0.2 -0.1