Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
3/1 57.1 68.4 40.8 0 68 71 8.3 0.29 0.11 0.18 0.18
3/2 47.4 60.8 35.4 0 50 221 5.7 0 0.13 -0.13 0.05
3/3 38 45.9 27.2 0 51 221 4.2 0 0.08 -0.08 -0.03
3/4 34.3 48.1 22.9 0 53 228 2 0 0.07 -0.07 -0.1
3/5 45.9 64.2 28.1 0 52 219 1.1 0 0.08 -0.08 -0.18
3/6 51.1 67.7 37.7 0 54 206 2.4 0 0.1 -0.1 -0.28
3/7 55.1 72.5 37.7 0 46 220 3.6 0 0.14 -0.14 -0.41
3/8 48.5 61.5 36.2 0 63 194 3.8 0 0.1 -0.1 -0.51
3/9 56.9 73.9 37.7 0 64 189 3.7 0 0.13 -0.13 -0.63
3/10 61.1 71.8 48.8 1.1 69 211 3.4 0 0.11 -0.11 -0.75
3/11 59.8 71.8 48.8 0 35 216 7 0 0.2 -0.2 -0.94
3/12 62.4 80.2 47.4 2.4 45 189 1.6 0 0.11 -0.11 -1.05
3/13 64.6 73.9 57.3 4.6 77 87 3.8 0.02 0.08 -0.06 -1.11
3/14 67.3 80.2 58.7 7.3 76 157 4.8 0 0.14 -0.14 -1.25
3/15 55.8 62.2 47.4 0 93 88 8.5 0.09 0.05 0.04 -1.21
3/16 49.5 59.4 40.8 0 50 250 8.9 0.01 0.15 -0.14 -1.35
3/17 40.4 47.4 31.4 0 61 107 4 0 0.06 -0.06 -1.42
3/18 49 61.5 38.5 0 53 206 5.6 0 0.13 -0.13 -1.54
3/19 60.2 71.1 47.4 0.2 69 75 6.9 0.01 0.11 -0.1 -1.64
3/20 65.9 78.1 56.6 5.9 71 185 3.5 0.07 0.13 -0.06 -1.7
3/21 68.2 79.5 56.6 8.2 56 198 5.4 0 0.17 -0.17 -1.87
3/22 68.8 81.6 59.4 8.8 60 210 5.6 0 0.18 -0.18 -2.04
3/23 69.2 81.6 58.7 9.2 58 207 5.1 0 0.18 -0.18 -2.22
3/24 71.2 83.7 56.6 11.2 47 231 2.7 0 0.16 -0.16 -2.37
3/25 70.4 83 55.2 10.4 53 206 3.3 0 0.15 -0.15 -2.53
3/26 70.1 83 56.6 10.1 56 173 2.8 0 0.14 -0.14 -2.66
3/27 68.8 79.5 58 8.8 66 156 4.5 0.01 0.14 -0.13 -2.79
3/28 67.1 74.6 62.2 7.1 88 90 2.8 0.27 0.07 0.2 -2.59
3/29 72.4 88.1 60.8 12.4 70 227 1.3 0 0.14 -0.14 -2.73
3/30 73.7 85.9 62.2 13.7 59 191 3 0 0.15 -0.15 -2.89
3/31 67.3 73.2 62.8 7.3 83 42 8.1 1.06 0.08 0.98 -1.91
Mar-total 128.7 1.83
Mar-avg. 59.3 71.4 47.6 4.2 61.2 176.5 4.4   0.1 0.1 -0.1