Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
5/1 75.1 86.6 62.8 15.1 53 222 3 0 0.19 -0.19 -0.19
5/2 68.4 71.1 65.6 8.4 89 59 2.5 0.56 0.06 0.5 0.31
5/3 71 80.2 66.3 11 84 209 3.5 0.7 0.15 0.55 0.86
5/4 70.3 80.2 64.2 10.3 84 163 3 0 0.12 -0.12 0.74
5/5 73.1 83 66.3 13.1 87 154 2.5 0 0.12 -0.12 0.63
5/6 75.1 86.6 69.7 15.1 83 145 1.8 1.11 0.12 0.99 1.62
5/7 74.7 85.9 67 14.7 75 297 3.7 0.03 0.21 -0.18 1.44
5/8 76.3 87.4 65.6 16.3 72 313 1 0.01 0.2 -0.19 1.26
5/9 78.3 89.6 69.7 18.3 67 300 0.9 0 0.2 -0.2 1.06
5/10 76.4 88.8 67.7 16.4 68 262 1.3 0.21 0.18 0.03 1.09
5/11 71.9 83.7 66.3 11.9 83 183 1.3 0.05 0.13 -0.08 1.01
5/12 75.4 87.4 67 15.4 69 256 4.6 0 0.22 -0.22 0.79
5/13 76.9 88.1 64.9 16.9 50 345 5.7 0 0.28 -0.28 0.51
5/14 74.8 88.8 59.4 14.8 41 358 1 0 0.21 -0.21 0.3
5/15 73 88.8 64.2 13 69 273 5.9 0.35 0.23 0.12 0.41
5/16 65.1 73.2 57.3 5.1 61 353 7.8 0 0.24 -0.24 0.18
5/17 64 75.3 51 4 49 348 5.8 0.06 0.24 -0.18 -0.01
5/18 61.8 72.5 51.7 1.8 45 349 6.7 0 0.24 -0.24 -0.24
5/19 64.7 79.5 47.4 4.7 44 375 1 0 0.2 -0.2 -0.44
5/20 68.8 83.7 50.3 8.8 43 375 1.4 0 0.22 -0.22 -0.66
5/21 73.1 86.6 53.8 13.1 46 336 2.2 0 0.22 -0.22 -0.88
5/22 77.7 87.4 67 17.7 43 289 3.9 0 0.24 -0.24 -1.12
5/23 77.3 89.6 62.8 17.3 47 316 3.7 0 0.25 -0.25 -1.37
5/24 76.3 88.8 64.9 16.3 55 243 4 0 0.22 -0.22 -1.58
5/25 78 88.8 66.3 18 54 313 2.8 0 0.23 -0.23 -1.81
5/26 78.4 88.8 68.4 18.4 50 262 2.7 0 0.21 -0.21 -2.02
5/27 77.2 88.1 66.3 17.2 59 246 1.8 0 0.18 -0.18 -2.21
5/28 77.7 94 64.2 17.7 57 307 1.8 0 0.21 -0.21 -2.42
5/29 75.7 90.3 67 15.7 63 217 2.2 0.01 0.18 -0.17 -2.59
5/30 73.2 80.9 67.7 13.2 73 177 5.5 0.2 0.16 0.04 -2.55
5/31 76.8 88.1 68.4 16.8 68 233 3.9 0 0.2 -0.2 -2.75
May-total 416.5 3.29
May-avg. 73.4 84.9 63.3 13.4 62.3 267.0 3.2   0.1 0.2 -0.1