Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
11/1 53.9 60.8 43.7 0 54 136 6.7 0 0.1 -0.1 -0.1
11/2 49.4 65.6 36.9 0 59 175 1.5 0 0.06 -0.06 -0.16
11/3 51.2 69 36.9 0 70 167 0.8 0 0.05 -0.05 -0.21
11/4 57.5 73.9 44.5 0 66 171 0.7 0 0.06 -0.06 -0.27
11/5 66.1 78.8 53.8 6.1 65 147 7.2 0 0.15 -0.15 -0.41
11/6 45.4 55.2 36.2 0 43 167 2.8 0 0.07 -0.07 -0.48
11/7 41.2 55.2 29.7 0 58 164 0.6 0 0.04 -0.04 -0.52
11/8 48.1 64.2 34.6 0 59 145 3.9 0 0.08 -0.08 -0.6
11/9 56.1 73.2 42.3 0 70 150 1.4 0 0.05 -0.05 -0.65
11/10 51.8 64.2 39.3 0 56 149 2.8 0 0.06 -0.06 -0.72
11/11 60.4 75.3 47.4 0.4 59 135 4.7 0 0.1 -0.1 -0.81
11/12 63 71.8 58 3 79 67 3.1 0 0.05 -0.04 -0.86
11/13 64.4 69.7 60.1 4.4 91 55 3.6 0.01 0.04 0.67 -0.19
11/14 61.7 76.7 51.7 1.7 83 81 4.5 0.71 0.07 0 -0.19
11/15 46.1 55.2 36.2 0 51 152 1.7 0.07 0.05 -0.05 -0.23
11/16 43.9 58 29.7 0 63 148 2.5 0 0.05 0.05 -0.29
11/17 51.8 69.7 40.8 0 71 119 2.3 0 0.06 -0.06 -0.34
11/18 55.2 68.4 43 0 93 86 1.6 0 0.03 -0.03 -0.38
11/19 61.7 67 57.3 1.7 91 55 2.6 0 0.04 -0.04 -0.41
11/20 63.1 71.8 56.6 3.1 87 67 3.7 0 0.05 -0.05 -0.46
11/21 61.4 71.8 43 1.4 90 49 5.3 0.77 0.05 0.72 0.26
11/22 40.6 47.4 33 0 74 81 4.1 0 0.04 -0.04 0.22
11/23 33.9 41.5 28.9 0 74 121 3.7 0 0.03 -0.03 0.19
11/24 36.6 42.3 29.7 0 72 63 2.4 0 0.03 -0.03 0.16
11/25 41.3 45.2 37.7 0 94 11 4.9 1.46 0.03 1.43 1.6
11/26 42.7 45.9 36.2 0 99 14 2.5 0.09 0.02 0.07 1.67
11/27 41.8 55.9 31.4 0 82 135 0.2 0.01 0.02 -0.01 1.66
11/28 45.6 58.7 33.8 0 74 121 3 0 0.04 -0.04 1.62
11/29 42.2 48.8 33.8 0 61 135 3.6 0 0.05 -0.05 1.57
11/30 42 52.4 33 0 67 60 0.8 0.02 0.02 0 1.57
Nov-total 21.8 3.14
Nov-avg. 50.7 61.8 40.6 0.7 71.8 110.9 3.0   0.1 0.1 0.1