Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
10/1 72.2 83 64.9 12.2 71 155 1.9 0.04 0.1 -0.06 -0.06
10/2 74.2 87.4 62.8 14.2 68 234 2.3 0 0.15 -0.15 -0.21
10/3 74.7 85.9 67 14.7 65 168 1.1 0 0.1 -0.1 -0.31
10/4 75.6 88.8 63.5 15.6 72 181 1.4 0 0.11 -0.11 -0.42
10/5 78.6 91 69.7 18.6 74 184 1.3 0 0.12 -0.12 -0.54
10/6 78.8 91.8 69.7 18.8 71 149 1.4 0 0.11 -0.11 -0.64
10/7 78.4 90.3 68.4 18.4 67 206 1.5 0 0.12 -0.12 -0.77
10/8 74.1 88.1 67.7 14.1 82 124 1.3 0.49 0.09 0.4 -0.37
10/9 69.9 80.2 58.7 9.9 69 222 3.2 0.04 0.14 -0.13 -0.49
10/10 65.4 79.5 53.8 5.4 63 237 1.9 0 0.13 -0.13 -0.62
10/11 56.2 67.7 46.7 0 66 220 2.7 0 0.1 -0.1 -0.72
10/12 58.6 73.2 44.5 0 71 212 0.4 0 0.08 -8 -0.8
10/13 63.9 80.2 51 3.9 64 212 0.5 0 0.09 -0.09 -0.89
10/14 66.9 82.3 53.1 6.9 55 216 1.6 0 0.11 -0.11 -1
10/15 62 70.4 55.2 2 83 37 1 1.22 0.04 1.18 0.18
10/16 62.2 73.2 57.3 2.2 92 129 0.6 0.01 0.06 -0.05 0.13
10/17 69.1 76.7 60.8 9.1 92 43 4.3 2.52 0.05 2.47 2.6
10/18 75.2 83 64.9 15.2 73 164 9.7 0.7 0.17 0.53 3.13
10/19 62.8 73.2 54.5 2.8 59 193 2.4 0 0.1 -0.1 3.03
10/20 63.7 80.2 50.3 3.7 59 210 3 0 0.13 -0.13 2.9
10/21 66.6 79.5 55.2 6.6 58 204 4.1 0 0.14 0.14 2.76
10/22 62.9 69.7 55.9 2.9 92 17 2.5 2.02 0.05 1.97 4.73
10/23 49.5 55.9 45.9 0 98 33 5.6 0.66 0.03 0.63 5.36
10/24 51.6 58 46.7 0 72 95 9.2 0.09 0.08 0.01 5.37
10/25 47.8 50.3 44.5 0 96 18 7.6 0.48 0.03 0.45 2.82
10/26 50.8 55.2 47.4 0 94 56 2.5 0.08 0.03 0.05 5.86
10/27 53.7 67.7 42.3 0 81 178 1.1 0 0.06 -0.06 5.8
10/28 52.9 63.5 45.2 0 72 177 5 0 0.09 -0.09 5.71
10/29 50.7 64.9 39.3 0 69 184 1.8 0 0.07 -0.07 5.64
10/30 53.4 69.7 40 0 74 184 0.8 0 0.06 -0.06 5.58
10/31 60.2 74.6 48.8 0.2 80 163 2.6 0 0.08 -0.08 5.51
Oct-total 197.4 8.35
Oct-avg. 64.0 75.3 54.7 6.4 74.3 155.0 2.8   0.3 0.1 -0.1