Specware 6.02 - Judd Hill 2007
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
9/1 76.4 91 61.5 16.4 51 297 5 0 0.25 -0.25 -0.25
9/2 81.1 97.1 66.3 21.1 55 243 1.9 0 0.18 -0.18 -0.43
9/3 82.1 94.8 69.7 22.1 63 224 1 0 0.15 -0.15 -0.58
9/4 76.5 87.4 71.1 16.5 82 91 0.7 0.11 0.08 0.03 -0.55
9/5 74.5 83.7 71.1 14.5 91 70 0.9 1.08 0.06 1.02 0.47
9/6 77.5 88.1 69.7 17.5 82 159 2.6 2.49 0.13 2.36 2.83
9/7 77.7 85.9 73.2 17.7 84 123 2.8 0.01 0.1 -0.09 2.74
9/8 76.6 88.8 71.1 16.6 90 118 1.4 2.31 0.09 2.22 4.96
9/9 75.1 80.9 70.4 15.1 92 106 0.4 0.75 0.07 0.68 5.63
9/10 75.9 82.3 72.5 15.9 93 98 1.1 0.09 0.07 0.02 5.65
9/11 70.4 77.4 63.5 10.4 81 182 2.8 0 0.12 -0.12 5.53
9/12 69.7 83.7 56.6 9.7 69 297 0.8 0 0.16 -0.16 5.37
9/13 70 81.6 61.5 10 81 156 1.1 0.01 0.1 -0.09 5.28
9/14 75.7 87.4 67.7 15.7 73 238 2.5 0.03 0.16 -0.13 5.15
9/15 62.6 71.1 53.8 2.6 49 252 5.4 0 0.17 -0.17 4.98
9/16 66.1 78.8 53.8 6.1 56 206 0.4 0 0.1 -0.1 4.88
9/17 73.6 88.1 59.4 13.6 60 267 0.7 0 0.14 -0.14 4.73
9/18 75.1 88.1 64.9 15.1 69 253 1.8 0 0.16 -0.16 4.58
9/19 73.8 87.4 61.5 13.8 65 262 0.6 0 0.14 -0.14 4.44
9/20 73.7 88.1 58.7 13.7 62 259 1.1 0 0.14 -0.14 4.29
9/21 75.1 90.3 59.4 15.1 62 264 0.5 0 0.14 -0.14 4.16
9/22 77.5 91 64.9 17.5 67 251 2.1 0 0.16 -0.16 3.99
9/23 80.3 91.8 70.4 20.3 65 194 1.5 0 0.13 -0.13 3.86
9/24 77.2 84.5 71.8 17.2 82 90 2.1 0.07 0.08 -0.01 3.85
9/25 74.7 78.1 71.8 14.7 91 73 1.3 0.07 0.06 0.01 3.86
9/26 73.4 83.7 69 13.4 89 155 2.6 0.11 0.11 0 3.86
9/27 73.5 83 67 13.5 83 180 1.8 0 0.11 -0.11 3.75
9/28 71.3 85.2 58 11.3 64 255 1.4 0 0.14 -0.14 3.61
9/29 70.4 85.9 54.5 10.4 53 267 1.1 0 0.14 -0.14 3.47
9/30 73.4 88.8 58 13.4 59 234 3 0 0.16 -0.16 3.31
Sep-total 430.9 7.13
Sep-avg. 74.4 85.8 64.8 14.4 72.1 195.5 1.7   0.2 0.1 0.1