Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
4/1 56.5 61.5 48.8 0 74 114 6.1 0.17 0.09 0.08 0.08
4/2 50 55.9 44.5 0 62 178 8 0.03 0.11 -0.08 -0.01
4/3 56.5 67 49.6 0 90 45 3.3 1.13 0.05 1.08 1.07
4/4 53.5 66.3 44.5 0 91 27 4.2 2 0.04 1.96 3.03
4/5 48.2 56.6 40.8 0 78 184 3.2 0 0.09 -0.09 2.95
4/6 53.1 63.5 41.5 0 79 263 2.3 0 0.12 -0.12 2.83
4/7 61.6 76.7 48.1 1.6 72 266 0.5 0.01 0.13 -0.12 2.71
4/8 64.6 73.2 56.6 4.6 71 114 4.7 0.04 0.11 -0.07 2.65
4/9 59.3 67.9 55.2 0 81 125 5.2 0.05 0.09 -0.04 2.61
4/10 67.9 77.4 61.5 7.9 72 69 12.8 0.76 0.14 0.62 3.22
4/11 61.7 67 51 1.7 56 226 8.1 0.04 0.17 -0.13 3.09
4/12 49.8 58.7 41.5 0 49 268 4.7 0 0.14 -0.13 2.95
4/13 41.8 48.1 34.6 0 65 110 2.2 0 0.06 -0.06 2.89
4/14 44.1 53.1 34.6 0 57 211 4 0 0.11 -0.11 2.79
4/15 48 60.1 31.4 0 55 321 1.3 0 0.13 -0.13 2.66
4/16 57.1 69.7 43 0 48 318 5.7 0 0.2 -0.2 2.46
4/17 63.3 74.6 52.4 3.3 57 284 6.7 0 0.2 -0.2 2.26
4/18 57.5 62.2 48.8 0 73 66 7.8 0.77 0.08 0.69 2.95
4/19 59.1 72.5 46.7 0 61 312 5.5 0 0.19 -0.19 2.76
4/20 61.6 74.6 46.7 1.6 65 309 0.9 0 0.15 -0.15 2.6
4/21 68.9 83 54.5 8.9 56 317 1.6 0 0.18 -0.18 2.42
4/22 66.7 78.1 59.4 6.7 78 120 1.2 0.2 0.09 0.11 2.53
4/23 70.4 85.2 55.9 10.4 77 292 1.2 0.01 0.17 -0.16 2.37
4/24 69.8 75.3 65.6 9.8 76 168 5.4 0.11 0.13 -0.02 2.34
4/25 70.3 79.5 60.1 10.3 73 129 5.4 0.31 0.13 0.18 2.52
4/26 59.4 68.4 49.6 0 63 317 5.2 0 0.18 -0.18 2.35
4/27 57.6 60.8 53.8 0 73 72 4.6 0.08 0.07 0.01 2.35
4/28 56 68.4 43 0 59 307 2.5 0 0.16 -0.16 2.2
4/29 52.9 64.2 38.5 0 48 340 1.6 0 0.16 -0.16 2.04
4/30 65.3 78.8 49.6 5.3 53 331 6.4 0 0.24 -0.24 1.8
Apr-total 72.1 5.71
Apr-avg. 58.4 68.3 48.4 2.4 67.1 206.8 4.4   0.2 0.1 0.1