Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
8/1 84.2 97.1 71.1 24.2 76 345 0.4 0 0.23 -0.23 -0.23
8/2 88.5 101.9 77.4 28.5 71 317 0.7 0 0.23 -0.23 -0.46
8/3 85.7 97.9 76.7 25.7 75 292 0.9 0 0.21 -0.21 -0.68
8/4 84.5 98.7 72.5 24.5 71 346 0.7 0 0.24 -0.24 -0.91
8/5 84.4 96.4 73.9 24.4 71 334 1.8 0 0.24 -0.24 -1.15
8/6 84.3 97.1 72.5 24.3 70 314 0.8 0 0.22 -0.22 -0.137
8/7 78.1 84.5 69.7 18.1 80 197 3 0 0.15 -0.15 -1.52
8/8 76 88.1 66.3 16 69 304 2 0 0.2 -0.2 -1.72
8/9 75.9 89.6 62.2 15.9 68 297 0.6 0 0.18 -0.18 -1.9
8/10 71.1 76.7 66.3 11.1 88 102 0.8 0.03 0.08 -0.05 -1.95
8/11 73.9 84.5 63.5 13.9 76 253 3 0 0.17 -0.17 -2.12
8/12 72.9 82.3 67 12.9 70 197 3.1 0 0.15 -0.15 -2.27
8/13 75 88.8 60.8 15 66 316 0.9 0 0.19 -0.19 -2.46
8/14 78.1 91 64.2 18.1 68 314 0.4 0 0.19 -0.19 -2.65
8/15 71.9 80.9 68.4 11.9 86 125 3.1 0 0.1 -0.1 -2.75
8/16 74.5 85.2 65.6 14.5 75 289 4.4 0 0.2 -0.2 -2.96
8/17 73.8 86.6 61.5 13.8 65 341 3.8 0 0.24 -0.24 -3.19
8/18 74.2 88.8 60.8 14.2 64 340 3.7 0 0.24 -0.24 -3.44
8/19 74.6 83.7 64.9 14.6 73 173 3.6 0 0.14 -0.14 -3.58
8/20 71.5 76.7 69 11.5 90 57 1.6 0.5 0.06 0.44 -3.13
8/21 75.9 87.4 69 15.9 88 198 1.6 0.05 0.14 -0.09 -3.22
8/22 77.3 88.8 72.5 17.3 89 185 1.5 0.02 0.13 -0.11 -3.34
8/23 77.7 87.4 71.1 17.7 85 210 0.8 0.01 0.14 -0.13 -3.47
8/24 77.3 823 73.2 17.3 81 153 6 0 0.14 -0.14 -3.6
8/25 76.2 84.5 69.7 16.2 80 225 9.9 0 0.18 -0.18 -3.78
8/26 76.5 87.4 69 16.5 78 295 5.4 0 0.21 -0.21 -4
8/27 78.3 90.3 67.7 18.3 75 268 0.9 0 0.17 -0.17 -4.17
8/28 80.3 94.8 66.3 20.3 74 326 0.6 0 0.21 -0.21 -4.37
8/29 79.1 91.8 68.4 19.1 71 303 2.6 0 0.21 -0.21 -4.58
8/30 78 89.6 69.7 18 73 299 3.6 0 0.22 -0.22 -4.8
8/31 80.2 94.1 68.4 20.2 69 284 2.3 0 0.2 -0.2 -5
Aug-total 511.7 0.61
Aug-avg. 77.7 112.8 68.4 17.7 75.3 258.0 2.4   0.0 0.2 -0.2