Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
2/1 33.7 42.3 28.9 0 76 112 4 0 0.04 -0.04 -0.04
2/2 43.3 56.6 32.2 0 76 153 4.7 0 0.06 -0.06 -0.1
2/3 49.8 58 40 0 92 43 4.2 0 0.03 -0.03 -0.13
2/4 65.8 72.5 57.3 5.8 82 116 7.7 0 0.08 -0.08 -0.21
2/5 67.3 73.9 61.5 7.3 80 82 8.8 0.67 0.08 0.59 0.38
2/6 43.5 60.8 33 0 73 94 9.7 0.06 0.09 -0.03 0.35
2/7 39.3 47.4 33 0 63 152 0.8 0 0.03 -0.03 0.31
2/8 42.5 53.8 30.6 0 73 168 2.4 0 0.05 -0.05 0.26
2/9 47.2 61.5 33 0 54 175 3.4 0 0.08 -0.08 0.18
2/10 38 45.2 28.9 0 56 176 6 0 0.07 -0.07 0.11
2/11 31.8 40.8 24.6 0 52 106 6.4 0.02 0.06 -0.04 0.07
2/12 31.9 36.9 25.5 0 89 14 4.3 1.33 0.02 1.31 1.38
2/13 25.4 33.8 18.2 0 65 184 2.8 0 0.04 -0.04 1.34
2/14 36.8 51.7 24.6 0 68 178 5.1 0 0.07 -0.07 1.27
2/15 41.6 47.4 35.4 0 72 121 5.7 0 0.05 -0.05 1.21
2/16 42.2 54.5 35.4 0 78 65 4.6 0.04 0.05 -0.01 1.21
2/17 51.6 58 42.3 0 70 87 11.8 0.38 0.08 0.3 1.51
2/18 39.8 48.8 31.4 0 59 154 3.6 0 0.06 -0.06 1.44
2/19 39.7 48.1 32.2 0 58 197 2.5 0 0.07 -0.07 1.38
2/20 41.4 51.7 28.9 0 57 154 9.1 0 0.09 -0.09 1.29
2/21 31.3 36.2 27.2 0 72 52 8.4 0.11 0.04 0.07 1.36
2/22 34.8 38.5 32.2 0 90 44 2.9 0.55 0.02 0.53 1.88
2/23 35.3 43 30.6 0 75 112 2.6 0 0.04 -0.04 1.84
2/24 38.6 45.9 33 0 81 72 1.4 0.04 0.03 0.01 1.85
2/25 44.8 57.3 28.9 0 82 143 3.3 0.01 0.06 -0.05 1.8
2/26 40.1 51.7 27.2 0 60 88 5.5 0 0.07 -0.07 1.73
2/27 31.4 41.5 22.9 0 56 163 1.9 0 0.05 -0.05 1.68
2/28 41.5 53.8 28.1 0 58 148 3.7 0 0.07 -0.07 1.61
2/29 53.7 67 42.3 0 59 140 6.2 0 0.13 -0.13 1.48
Feb-total 13.1 3.21
Feb-avg. 41.5 51.0 32.7 0.5 69.9 120.4 4.9   0.1 0.1 0.1