Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
1/1 33.5 40 24.6 0 49 126 5.8 0 0.06 -0.06 0.38
1/2 22.7 29.7 18.2 0 49 124 1.9 0 0.02 -0.02 -0.02
1/3 22.9 30.6 15.3 0 63 114 1.4 0 0.02 -0.02 -0.04
1/4 34.7 45.2 22.9 0 59 103 5.2 0 0.05 -0.05 -0.09
1/5 50.3 56.6 45.2 0 84 16 7.8 0 0.05 -0.05 -0.14
1/6 61.3 66.3 56.6 1.3 84 53 7.9 0.01 0.05 -0.04 -0.18
1/7 63.6 68.4 60.1 3.6 82 69 9.2 0.02 0.07 -0.05 -0.05
1/8 60.4 68.4 41.5 0.4 78 22 9.8 0.11 0.09 0.02 -0.03
1/9 41.9 52.4 33 0 81 126 1.3 0 0.02 -0.02 -0.05
1/10 47 60.8 35.4 0 79 86 5.8 0.06 0.07 -0.01 -0.06
1/11 39.8 48.8 32.2 0 62 104 2.1 0 0.03 -0.03 -0.09
1/12 41 56.6 28.1 0 69 109 0.3 0 0.02 -0.02 -0.11
1/13 36.5 44.5 26.4 0 74 75 1.8 0.01 0.03 -0.02 -0.12
1/14 36 51 24.6 0 66 134 1.8 0 0.03 -0.03 -0.03
1/15 32.8 42.3 24.6 0 55 132 0.9 0 0.02 -0.02 -0.05
1/16 36.7 43 31.4 0 66 32 1.9 0.15 0.03 0.12 0.07
1/17 36.7 48.1 26.4 0 86 50 2.8 0 0.03 -0.03 0.04
1/18 29.9 39.3 19.2 0 61 115 1.1 0 0.02 -0.02 0.02
1/19 27.3 33.8 20.1 0 47 132 3.7 0 0.04 -0.04 -0.02
1/20 21 28.1 13.3 0 43 137 2.4 0 0.03 -0.03 -0.04
1/21 30.4 42.3 17.3 0 44 112 2.1 0 0.04 -0.04 -0.08
1/22 35.1 40.8 26.4 0 83 33 1.6 0.12 0.03 0.09 0.09
1/23 28.1 36.9 20.1 0 75 121 0.9 0 0.02 -0.02 0.08
1/24 24.9 30.6 19.2 0 61 147 4.1 0 0.04 -0.04 0.04
1/25 23.5 28.1 18.2 0 49 47 4.1 0 0.03 -0.03 0
1/26 30.8 33.8 28.1 0 86 46 4.6 0 0.03 -0.03 -0.02
1/27 33.3 43.7 28.9 0 91 95 3.5 0 0.01 -0.03 -0.05
1/28 41.3 55.2 27.2 0 77 69 7.1 0.01 0.07 -0.06 -0.06
1/29 51 67.7 27.2 0 71 41 10.6 0.42 0.12 0.3 0.24
1/30 31.2 42.3 21 0 49 160 2 0 0.04 -0.04 0.2
1/31 33.2 35.4 31.4 0 81 16 5.3 0.72 0.03 0.69 0.88
Jan-total 5.3 1.63
Jan-avg. 37.0 45.5 27.9 0.2 67.9 88.6 3.9   0.1 0.0 0.0