Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
6/1 78.2 88.8 70.4 18.2 71 223 1.4 0 0.16 -0.16 -0.16
6/2 79.9 89.6 69.7 19.9 70 291 2 0 0.21 -0.21 -0.37
6/3 83.9 92.5 73.9 23.9 59 377 9.1 0 0.34 -0.34 -0.71
6/4 84 91.8 77.4 24 57 268 10.9 0 0.31 -0.31 -1.02
6/5 84.8 93.3 77.4 24.8 58 307 9.2 0 0.32 -0.32 -1.34
6/6 85.4 94.1 78.1 25.4 57 338 8.8 0 0.33 -0.33 -1.67
6/7 85.9 94.8 78.1 25.9 57 323 7.2 0 0.31 -0.31 -1.98
6/8 85.5 94.1 76.7 25.5 56 301 7.2 0 0.3 -0.3 -2.28
6/9 80.6 94.8 67 20.6 65 293 5.4 0.5 0.25 0.25 -2.03
6/10 75.7 94.1 67 15.7 73 343 1 0.01 0.22 -0.21 -2.23
6/11 81.3 91.8 68.4 21.3 65 331 2.8 0 0.24 -0.24 -2.48
6/12 84.1 85.9 75.3 24.1 62 348 4.9 0 0.29 -0.29 -2.77
6/13 82.7 92.5 72.5 22.7 64 374 5.8 0.02 0.31 -0.29 -3.05
6/14 78.1 94.1 71.8 18.1 73 252 1.6 0 0.18 -0.18 -3.23
6/15 82.7 93.3 70.4 22.7 60 385 0.7 0 0.26 -0.26 -3.49
6/16 81.6 86.6 70.4 21.6 62 330 1.5 0 0.23 -0.23 -3.72
6/17 76.1 95.6 67 16.1 45 344 5.6 0 0.28 -0.28 -4
6/18 73 94..1 60.1 13 53 253 1.6 0 0.17 -0.17 -4.18
6/19 75.6 83.7 59.4 15.6 52 365 0.6 0 0.22 -0.22 -4.39
6/20 76.5 83 69 16.5 62 199 2.1 0.5 0.16 -0.11 -4.5
6/21 76.1 88.8 64.9 16.1 66 329 2.4 0 0.23 -0.23 -4.73
6/22 79.4 86.6 65.6 19.4 55 347 0.8 0 0.22 -0.22 -4.95
6/23 78 88.8 68.4 18 62 270 1.4 0 0.19 -0.19 -5.14
6/24 81.9 92.5 67.7 21.9 58 311 1.1 0 0.21 -0.21 -5.35
6/25 83.5 88.1 71.1 23.5 56 347 3.8 0 0.28 -0.28 -5.63
6/26 80.5 94.8 70.4 20.5 67 297 4.1 0 0.23 -0.23 -5.86
6/27 82.4 90.3 72.5 22.4 64 337 6.1 0 0.28 -0.28 -6.14
6/28 74.1 91.8 67 14.1 82 112 3.7 0.37 0.1 0.27 -5.87
6/29 77.6 80.2 68.4 17.6 67 358 2.1 0 0.24 -0.24 -6.11
6/30 74.8 87.4 65.6 14.8 61 356 3.1 0 0.24 -0.24 -6.36
Jun-total 603.9 1.4
Jun-avg. 80.1 90.5 70.1 20.1 62.0 310.3 3.9   0.0 0.2 -0.2