Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
3/1 51.6 67 33 0 56 230 2.2 0 0.1 -0.1 -0.1
3/2 62.8 73.9 51.7 2.8 66 206 6.6 0 0.14 -0.14 -0.25
3/3 52.1 63.5 36.2 0 83 7 10.6 2.87 0.09 2.78 2.54
3/4 31.7 36.2 28.9 0 87 45 6 0.08 0.03 0.05 2.59
3/5 39 52.4 28.1 0 78 225 2.1 0.01 0.07 -0.06 2.53
3/6 39.1 43 35.4 0 81 134 10 0 0.05 -0.05 2.48
3/7 31.6 35.4 28.1 0 87 30 13.7 0 0.04 -0.04 2.44
3/8 30.3 38.5 15.3 0 83 240 2.5 0.06 0.06 0 2.44
3/9 41.1 53.8 28.9 0 68 241 2.4 0 0.08 -0.08 2.36
3/10 47.5 58.7 36.9 0 66 181 2.7 0 0.08 -0.08 2.28
3/11 47.8 60.8 33.8 0 58 250 2.3 0 0.1 -0.1 2.17
3/12 56.5 72.5 40.8 0 56 250 5.3 0 0.16 -0.16 2.01
3/13 59.5 70.4 48.1 0 52 209 6.1 0.08 0.15 -0.07 1.94
3/14 55 62.2 50.3 0 85 118 3.3 0.26 0.07 0.19 2.13
3/15 52.9 58.7 47.4 0 82 78 5 0.72 0.06 0.66 2.79
3/16 17.2 50.3 43 0 76 124 6.9 0 0.07 -0.07 2.72
3/17 58.6 73.2 44.5 0 61 165 5.5 0 0.14 -0.14 2.59
3/18 67.4 75.3 56.6 7.4 72 62 11.6 1.37 0.12 1.25 3.84
3/19 46.9 56.6 39.3 0 84 101 8.4 0.86 0.07 0.79 4.63
3/20 48.7 62.8 33 0 70 266 2.4 0.01 0.11 -0.1 4.52
3/21 56.9 69.7 45.2 0 53 267 6.4 0 0.18 -0.18 4.34
3/22 50.1 57.3 40 0 61 264 5.4 0 0.12 -0.12 4.22
3/23 43.1 54.5 32.2 0 57 211 3.5 0 0.1 -0.1 4.13
3/24 41.9 53.1 28.9 0 52 281 1.1 0 0.1 -0.1 4.03
3/25 53.1 67 40 0 40 277 7.1 0 0.19 -0.19 3.84
3/26 62.8 73.2 51.7 2.8 60 232 6.6 0 0.16 -0.16 3.68
3/27 66.4 73.9 60.8 6.4 64 94 6.9 0 0.13 -0.13 3.55
3/28 51.9 68.4 43.7 0 76 45 10.5 0.03 0.1 -0.07 3.48
3/29 45.8 48.1 43 0 87 41 6.6 0.91 0.04 0.87 4.35
3/30 55.2 61.5 46.7 0 94 40 3.1 0.69 0.04 0.65 5
3/31 63 71.1 57.3 3 83 70 7.3 1.2 0.08 1.12 6.12
Mar-total 22.4 9.15
Mar-avg. 49.3 60.1 40.3 0.7 70.3 160.8 5.8   0.3 0.1 0.2