Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
5/1 70 79.5 62.2 10 62 164 8.8 0 0.19 -0.19 -0.75
5/2 69.6 73.9 62.2 9.6 78 53 7.8 0.63 0.11 0.52 -0.22
5/3 58.1 62.8 51.7 0 66 305 2.4 0 0.16 -0.16 -0.38
5/4 60 73.9 46.7 0 66 338 0.9 0 0.17 -0.17 -0.55
5/5 66.1 80.9 51.7 6.1 62 341 0.8 0 0.18 -0.18 -0.18
5/6 67.7 78.1 56.6 7.7 65 193 2.8 0.09 0.15 -0.06 -0.24
5/7 69.9 80.9 60.1 9.9 70 162 4.4 0.19 0.15 0.04 -0.2
5/8 67.5 78.1 61.5 7.5 83 216 3.1 0.29 0.14 0.15 -0.06
5/9 68.5 80.2 58 8.5 82 218 2.8 0 0.14 -0.14 -0.2
5/10 64.9 72.5 58 4.9 86 115 6.2 0.56 0.09 0.47 0.27
5/11 60.7 69.7 51 0.7 58 353 6.4 0.01 0.21 -0.2 0.07
5/12 60.7 72.5 45.9 0.7 55 374 0.7 0 0.19 -0.19 -0.1
5/13 64.9 75.3 56.6 4.9 65 175 4.5 0.16 0.15 0.01 -0.09
5/14 67.6 74.6 61.5 7.6 86 153 3 0.1 0.1 0 -0.1
5/15 63.9 71.8 53.8 3.9 91 70 4.7 0.26 0.07 0.19 0.1
5/16 59.7 70.4 49.6 0 71 369 3.4 0 0.2 -0.2 -0.1
5/17 68.4 80.9 54.5 8.4 58 395 5 0 0.27 -0.27 -0.37
5/18 72.3 85.2 62.2 12.3 48 335 3.8 0 0.25 -0.25 -0.62
5/19 74.4 89.6 57.3 14.4 47 330 9.9 0 0.35 -0.35 -0.35
5/20 76.5 88.8 65.6 16.5 45 348 2.3 0 0.24 -0.24 -0.59
5/21 69.4 80.9 55.2 9.4 47 377 1.3 0 0.22 -0.22 -0.81
5/22 72.8 85.2 61.5 12.8 59 254 4.2 0.1 0.2 -0.1 -0.91
5/23 77.5 88.8 64.2 17.5 66 325 2.2 0 0.22 -0.22 -1.13
5/24 74.8 83 69 14.8 80 172 2.8 0.13 0.13 0 -1.13
5/25 79.8 94.1 67 19.8 70 321 2.5 0.13 0.24 -0.11 -1.24
5/26 76.5 92.5 69.7 16.5 77 228 3.4 0.88 0.2 0.68 -0.56
5/27 75.2 85.2 69 15.2 83 242 2.5 0.51 0.17 0.34 0.34
5/28 67.5 71.8 62.2 7.5 88 128 7.8 0 0.09 -0.09 0.24
5/29 73.5 84.5 62.2 13.5 76 371 1.6 0 0.23 -0.23 0.01
5/30 78.2 90.3 66.3 18.2 68 347 6.3 0 0.28 -0.28 -0.27
5/31 80.9 91.8 69.7 20.9 65 274 2.6 0 0.21 -0.21 -0.48
May-total 299.7 4.04
May-avg. 69.6 80.2 59.4 9.7 68.5 259.5 3.9   0.1 0.2 -0.1