Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
11/1 59.5 76.7 45.2 0 63 175 1 0 0.07 -0.07 -0.4
11/2 60.2 76.7 48.1 0.2 61 176 0.7 0 0.06 -0.06 -0.46
11/3 58.4 76.7 43.7 0 62 186 1 0 0.07 -0.07 -0.07
11/4 58.7 76 42.3 0 70 171 1.1 0 0.06 -0.06 -0.14
11/5 62.4 76.7 49.6 2.4 69 164 3.3 0 0.09 -0.09 -0.23
11/6 61.1 68.4 51.7 1.1 82 28 4 0.1 0.05 0.05 -0.17
11/7 51.3 60.8 41.5 0 58 165 1.7 0.01 0.06 -0.05 -0.22
11/8 44.2 55.9 33.8 0 63 160 2.3 0 0.05 -0.05 -0.28
11/9 39.9 53.8 28.9 0 68 135 0.5 0 0.03 -0.03 -0.3
11/10 43.9 55.2 30.6 0 68 113 2.3 0 0.04 -0.04 -0.04
11/11 49.5 57.3 45.2 0 77 43 2.4 0.09 0.04 0.05 0.01
11/12 51.7 57.3 48.1 0 97 10 1.4 1.18 0.02 1.16 1.16
11/13 52.4 60.1 48.1 0 96 75 3.5 0.01 0.03 -0.02 1.14
11/14 53.7 58.7 50.3 0 97 29 2.7 0.06 0.02 0.04 1.18
11/15 43.4 51.7 36.9 0 71 81 4.3 0 0.05 -0.05 1.13
11/16 41.5 52.4 28.9 0 65 147 4.3 0 0.05 -0.05 1.08
11/17 44.3 56.6 34.6 0 74 126 2.2 0 0.04 -0.04 -0.04
11/18 34.1 42.3 25.5 0 67 146 2.5 0 0.04 -0.04 -0.08
11/19 40.9 56.6 28.1 0 70 140 4.5 0 0.06 -0.06 -0.14
11/20 39.7 45.2 32.2 0 75 113 70 0 0.04 -0.04 -0.18
11/21 29.4 37.7 22 0 56 143 3.1 0 0.04 -0.04 -0.22
11/22 30.4 42.3 19.2 0 63 72 1.1 0 0.02 -0.02 -0.24
11/23 41.3 52.4 26.4 0 76 39 1.1 0.03 0.03 -0.02 -0.24
11/24 51 56.6 37.7 0 76 137 4.4 0.38 0.05 0.33 0.33
11/25 43.3 58.7 31.4 0 58 141 1.1 0 0.03 -0.03 0.29
11/26 48 65.6 36.2 0 69 138 2.9 0 0.06 -0.06 0.23
11/27 47.8 67.7 32.2 0 76 143 0.2 0 0.02 -0.02 0.21
11/28 45.9 51 40.8 0 68 50 4.8 0 0.05 -0.05 0.16
11/29 44.5 49.6 39.3 0 82 44 2.6 0.23 0.03 0.2 0.36
11/30 39.4 43 34.6 0 91 43 4.4 0.02 0.02 0 0.36
Nov-total 3.7 2.11
Nov-avg. 47.1 58.0 37.1 0.1 72.3 111.1 4.7   0.1 0.0 0.0