Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
10/1 63.8 81.6 46.7 3.8 60 273 1.7 0 0.15 -0.15 -0.43
10/2 60 72.5 48.1 0 58 265 3.6 0 0.15 -0.15 -0.59
10/3 59.7 78.8 42.3 0 64 259 0.5 0 0.11 -0.11 -0.7
10/4 63.3 81.6 45.2 3.3 61 239 0.5 0 0.1 -0.1 -0.8
10/5 67.6 85.9 49.6 7.6 61 237 0.7 0 0.11 -0.11 -0.91
10/6 70.8 87.4 53.8 10.8 61 219 1.4 0 0.12 -0.12 -0.12
10/7 71 80.2 66.3 11 83 111 2.4 0.93 0.08 0.85 0.73
10/8 63.5 74.6 53.1 3.5 84 150 1.7 0.01 0.08 -0.07 0.66
10/9 61.8 77.4 48.8 1.8 68 245 2.2 0 0.13 -0.13 0.53
10/10 66 83 50.3 6 75 233 0.6 0 0.11 -0.11 0.42
10/11 71.3 87.4 58.7 11.3 77 223 0.8 0 0.11 -0.11 0.3
10/12 71.3 82.3 62.2 11.3 76 167 1.3 0 0.09 -0.09 0.21
10/13 71.5 77.4 68.4 11.5 85 75 1 0.01 0.05 -0.04 -0.04
10/14 73.1 84.5 64.9 13.1 81 189 0.6 0.01 0.09 -0.08 -0.13
10/15 73.2 83.7 62.8 13.2 79 180 1.9 0.02 0.1 -0.08 -0.21
10/16 58.6 71.1 51.7 0 87 88 6.3 0.77 0.09 0.68 0.47
10/17 55.3 69.7 44.5 0 70 223 2.4 0 0.11 -0.11 0.37
10/18 55.7 66.3 47.4 0 74 216 3.9 0 0.11 -0.11 0.26
10/19 55.2 70.4 41.5 0 64 206 0.6 0 0.07 -0.07 0.19
10/20 57.9 74.6 43.7 0 70 202 1.2 0 0.08 -0.08 -0.08
10/21 59.8 71.8 50.3 0 81 128 2.1 0 0.07 -0.07 -0.15
10/22 62.9 76 51.7 2.9 71 182 1.9 0 0.08 -0.08 -0.24
10/23 52.5 61.5 44.5 0 96 20 1.7 1.11 0.03 1.08 0.85
10/24 51.2 64.2 43.7 0 82 188 2.5 0 0.07 -0.07 0.77
10/25 51.7 66.3 38.5 0 72 19 1.1 0 0.07 -0.07 0.77
10/26 58.9 77.4 44.5 0 60 192 2.5 0 0.1 -0.1 0.7
10/27 44.2 53.8 33.8 0 43 193 2.3 0 0.07 -0.07 -0.07
10/28 40 53.8 28.9 0 63 187 1.4 0 0.06 -0.06 -0.13
10/29 46.6 66.3 30.6 0 60 200 0.5 0 0.06 -0.06 -0.18
10/30 54.6 72.5 40 0 58 182 1.4 0 0.07 -0.07 -0.26
10/31 58.1 75.3 43 0 60 168 1.8 0 0.07 -0.07 -0.33
Oct-total 111.1 2.86
Oct-avg. 60.4 74.5 48.4 3.6 70.5 182.5 1.8   0.1 0.1 0.0