Specware 6.02 - Judd Hill 2008
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
9/1 81.6 90.3 73.9 21.6 71 247 3.5 0 0.18 -0.18 -0.81
9/2 78.7 84.5 75.3 18.7 78 98 5.8 0.03 0.11 -0.08 -0.08
9/3 73.8 76.7 71.1 13.8 94 40 5.4 1.09 0.05 1.04 1.04
9/4 71.7 74.6 67.7 11.7 92 86 6.9 0.75 0.07 0.68 0.68
9/5 67.7 71.1 64.2 7.7 86 104 5.8 0.01 0.08 -0.07 -0.07
9/6 66.4 74.6 61.5 6.4 81 191 3.4 0 0.12 -0.12 -0.19
9/7 71.8 86.6 59.4 11.8 78 260 0.5 0 0.14 -0.14 -0.33
9/8 76.1 88.1 64.9 16.1 77 247 0.9 0 0.15 -0.15 -0.15
9/9 69.9 73.9 64.9 9.9 86 149 6 0.03 0.1 -0.07 -0.07
9/10 72.2 83 62.8 12.2 82 200 3.7 0 0.13 -0.13 -0.13
9/11 80 91 71.8 20 79 216 0.9 0 0.14 -0.14 -0.14
9/12 81.1 90.3 73.2 21.1 76 240 2.3 0 0.17 -0.17 -0.17
9/13 81 88.8 73.9 21 74 191 4.7 0 0.16 -0.16 -0.33
9/14 75.3 82.3 62.2 15.3 71 177 7.7 0.33 0.17 0.16 -0.16
9/15 60.6 68.4 51.7 0.6 78 137 3.2 0 0.09 -0.09 -0.09
9/16 61.7 74.6 51 1.7 78 207 2.9 0 0.12 -0.12 -0.21
9/17 65.9 79.5 53.1 5.9 72 284 3 0 0.17 -0.17 -0.37
9/18 70.2 85.2 55.9 10.2 66 285 2.6 0 0.18 -0.18 -0.55
9/19 67.8 81.6 62.2 7.8 88 99 1.3 0.7 0.07 0.63 0.07
9/20 68.6 76 64.9 8.6 92 126 2 0.23 0.08 0.15 0.22
9/21 70.4 80.9 63.5 10.4 85 203 0.9 0 0.11 -0.11 0.11
9/22 72.7 85.9 61.5 12.7 76 236 0.5 0 0.12 -0.12 -0.12
9/23 73.3 87.4 59.4 13.3 74 245 0.5 0 0.13 -0.13 -0.25
9/24 72.8 87.4 60.1 12.8 74 220 0.9 0 0.12 -0.12 -0.37
9/25 72.3 86.6 60.8 12.3 61 283 3.5 0 0.21 -0.21 -0.58
9/26 69 83 56.6 9 55 274 4.5 0 0.21 -0.21 -0.78
9/27 67.3 84.5 52.4 7.3 57 304 2.1 0 0.19 -0.19 -0.97
9/28 69.2 85.2 54.5 9.2 59 270 2 0 0.16 -0.16 -1.13
9/29 71.1 90.3 53.8 11.1 64 250 0.5 0 0.12 -0.12 -0.12
9/30 67.9 80.2 54.5 7.9 61 263 3.1 0 0.17 -0.17 -0.29
Sep-total 348.1 3.17
Sep-avg. 71.6 82.4 62.1 11.6 75.5 204.4 3.0   0.1 0.1 0.0