Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
4/1 54.4 70.4 37.7 0 52 304 1.5 0 0.15 -0.15 0.31
4/2 56.1 66.3 48.1 0 81 97 2.4 0.8 0.08 0.72 0.41
4/3 52.7 62.8 43.7 0 63 324 2.7 0 0.15 -0.15 0.25
4/4 58.3 71.8 45.2 0 61 284 3 0 0.16 -0.16 0.09
4/5 58.4 72.5 45.2 0 69 199 7.6 0 0.18 -0.18 0.09
4/6 42.7 46.7 36.9 0 54 132 7.3 0 0.1 -0.1 0.1
4/7 44.5 56.6 33 0 48 315 4.9 0 0.15 -0.15 0.24
4/8 56.4 76 37.7 0 44 339 2.3 0 0.19 -0.19 0.43
4/9 61.6 70.4 50.3 1.6 60 168 4.3 0.01 0.13 -0.12 0.55
4/10 56.5 62.8 47.4 0 79 114 6.9 0.63 0.08 0.55 0.01
4/11 53.6 62.8 45.9 0 66 324 5.9 0 0.16 -0.16 0.17
4/12 51.2 58 45.9 0 77 72 7.6 1.02 0.09 0.93 0.76
4/13 53.6 60.8 45.9 0 89 116 5.4 0.37 0.07 0.3 0.3
4/14 47.4 53.8 42.3 0 77 129 3.2 0 0.07 -0.07 0.23
4/15 51.4 63.5 36.9 0 73 324 2.6 0 0.14 -0.14 0.08
4/16 55.3 63.5 47.4 0 71 320 6.6 0 0.15 -0.15 0.07
4/17 64 77.4 48.8 4 61 312 3.2 0 0.18 -0.18 0.26
4/18 61.9 8.4 57.3 1.9 86 80 1.9 0.86 0.06 0.8 0.54
4/19 63.3 73.9 58 3.3 84 207 4.3 0.47 0.14 0.33 0.87
4/20 61.2 72.5 51 1.2 59 318 4.1 0 0.19 -0.19 0.19
4/21 58 67.7 48.1 0 44 316 3.4 0 0.18 -0.18 0.37
4/22 63.4 79.5 48.8 3.4 54 257 1.3 0 0.15 -0.15 0.51
4/23 72.8 84.5 59.4 12.8 52 257 6.4 0 0.24 -0.24 0.75
4/24 73.5 84.5 64.9 13.5 54 297 8.3 0 0.28 -0.28 1.03
4/25 73.7 85.2 62.2 13.7 58 295 5.1 0 0.24 -0.24 1.26
4/26 74.8 84.5 64.9 14.8 52 322 5.7 0 0.26 -0.26 1.53
4/27 73.5 83 67.7 13.5 65 161 5.6 0 0.17 -0.17 0.17
4/28 68.5 75.3 63.5 8.5 85 101 1.7 4.63 0.08 4.55 4.38
4/29 70.6 82.3 61.5 10.6 85 237 1.2 0.21 0.15 0.06 4.44
4/30 70.7 78.1 66.3 10.7 78 145 5.4 0.51 0.13 0.38 4.83
0
Apr-total 113.5 9.51
Apr-avg. 60.1 68.5 50.4 3.8 66.0 228.9 4.4   0.3 0.2 0.2