Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
8/1 73.5 78.8 66.3 13.5 90 126 0 0.3 0.08 0.22 0.97
8/2 77.2 86.6 70.4 17.2 79 322 0 0 0.19 -0.19 0.78
8/3 80.4 91 69.7 20.4 82 278 0 0 0.18 -0.18 -0.18
8/4 83.4 92.5 74.6 23.4 77 318 0 0 0.21 -0.21 -0.4
8/5 76.5 86.6 66.3 16.5 82 251 0 2.49 0.16 2.33 1.93
8/6 78 88.1 69.7 18 83 307 0 0 0.19 -0.19 1.74
8/7 79.5 89.6 69.7 19.5 81 301 0 0 0.19 -0.19 1.55
8/8 81.9 91.8 72.5 21.9 79 300 0 0 0.2 -0.2 1.35
8/9 81 89.6 73.9 21 83 233 0 0.2 0.16 -0.04 1.39
8/10 79.9 91.8 71.1 19.9 85 287 0 0.35 0.19 0.16 0.16
8/11 77.2 85.2 71.1 17.2 84 227 0 0 0.15 -0.15 0.02
8/12 77 85.2 70.4 17 78 252 0 0 0.16 -0.16 -0.16
8/13 74.9 85.2 64.2 14.9 73 341 0 0 0.2 -0.2 -0.2
8/14 77.1 90.3 64.9 17.1 73 341 0 0 0.2 -0.2 0.85
8/15 79.7 91 68.4 19.7 77 290 0 0 0.18 -0.18 0.67
8/16 81.3 91 72.5 21.3 76 278 0 0 0.18 -0.18 0.49
8/17 80 91 71.8 20 79 279 0 0 0.18 -0.18 -0.18
8/18 78.8 93.3 69.7 18.8 83 289 0 0.07 0.18 -0.11 -0.11
8/19 79.1 88.8 71.1 19.1 84 262 0 0 0.17 -0.17 -0.17
8/20 75 83 66.3 15 86 210 0 0.42 0.13 0.29 0.29
8/21 75.4 86.6 65.6 15.4 74 315 0 0 0.18 -0.18 0.18
8/22 69.5 79.5 59.4 9.5 72 281 0 0 0.15 -0.15 0.15
8/23 68.7 79.5 58.7 8.7 72 335 0 0 0.18 -0.18 0.18
8/24 69.1 79.5 58 9.1 76 284 0 0 0.15 -0.15 0.15
8/25 73 86.6 58.7 13 74 300 0 0 0.16 -0.16 0.16
8/26 77.2 90.3 65.6 17.2 73 323 0 0 0.19 -0.19 0.19
8/27 77.1 89.6 64.9 17.1 74 310 0 0 0.18 -0.18 0.18
8/28 76.7 89.6 67 16.7 77 253 0 0 0.15 -0.15 0.15
8/29 73.3 85.2 65.6 13.3 79 244 0 0 0.14 -0.14 0.29
8/30 68.7 76 63.5 8.7 69 219 0 0 0.12 -0.12 0.41
8/31 65.7 77.4 55.9 5.7 71 274 0 0 0.13 -0.13 0.13
Aug-total 505.8 3.83
Aug-avg. 76.3 86.8 67.0 16.3 78.2 278.4 0.0   0.1 0.2 0.0