Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
2/1 48.1 62.2 38.5 0 64 153 6.5 0.2 0.1 0.1 2.02
2/2 38.9 48.8 30.6 0 49 171 4.1 0 0.07 -0.07 -0.07
2/3 30.9 36.9 23.7 0 48 142 4 0 0.05 -0.05 -0.12
2/4 24.5 33.8 18.2 0 45 172 2.4 0 0.04 -0.04 -0.16
2/5 31.3 45.9 20.1 0 54 168 3.4 0 0.06 -0.06 -0.22
2/6 47.2 63.5 33.8 0 70 138 6 0 0.08 -0.08 -0.3
2/7 58.3 67 51 0 66 146 7.2 0 0.1 -0.1 -0.4
2/8 58.9 67.7 53.8 0 69 105 2.7 0 0.06 -0.06 -0.46
2/9 60 69 50.3 0 67 149 5.7 0.06 0.1 -0.04 -0.04
2/10 60.9 64.9 56.6 0.9 89 29 5.8 1.45 0.04 1.41 1.37
2/11 58.8 66.3 45.2 0 67 134 13.2 0.28 0.14 0.14 1.51
2/12 47.6 62.8 36.2 0 70 186 1 0 0.06 -0.06 1.45
2/13 51.8 60.8 42.3 0 66 117 3.4 0 0.07 -0.07 1.38
2/14 43.9 54.5 36.2 0 74 125 7.3 0 0.07 -0.07 1.32
2/15 36.1 41.5 30.6 0 74 126 6.9 0.04 0.05 -0.01 1.31
2/16 33.8 42.3 28.1 0 63 189 3.7 0 0.06 -0.06 -0.06
2/17 38.6 48.1 27.2 0 82 37 4.5 0.19 0.03 0.16 0.1
2/18 58.7 69.7 37.7 0 64 218 8.6 0.06 0.16 -0.1 0
2/19 33.8 43 26.4 0 48 209 2.7 0 0.07 -0.07 -0.06
2/20 38 53.8 23.7 0 51 205 3 0 0.08 -0.08 -0.14
2/21 38.9 43.7 30.6 0 67 51 3.3 0.39 0.04 0.35 0.21
2/22 33.3 43 26.4 0 49 207 1.9 0 0.06 -0.06 0.15
2/23 34.9 45.2 25.5 0 63 200 1.9 0 0.06 -0.06 -0.06
2/24 41.9 53.1 33.8 0 51 81 3.1 0 0.07 -0.07 0.12
2/25 54 67.7 44.5 0 65 126 3 0 0.08 -0.08 -0.2
2/26 62.8 73.9 51 2.8 67 161 6.7 0 0.13 -0.13 -0.33
2/27 51.1 66.3 38.5 0 73 186 11.8 0.08 0.12 -0.04 -0.37
2/28 32.7 39.3 27.2 0 92 24 9 0.2 0.02 0.18 -0.19
0
Feb-total 3.7 2.95
Feb-avg. 44.6 54.8 35.3 0.1 64.5 141.3 5.1   0.1 0.1 0.0