Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
1/1 35.5 47.4 24.6 0 63 127 3.2 0 0.05 -0.05 -0.22
1/2 46.7 59.4 32.2 0 76 116 0.6 0 0.03 -0.03 -0.25
1/3 61.3 70.4 53.8 1.3 89 39 4.2 0 0.05 -0.05 -0.3
1/4 49.1 58.7 37.7 0 89 18 5.6 0.04 0.05 -0.01 -0.31
1/5 30.3 36.9 27.2 0 73 13 6.8 0.01 0.04 -0.03 -0.03
1/6 33.5 36.9 29.7 0 98 8 2 0.16 0.01 0.15 0.11
1/7 40.7 51 33 0 77 126 6.3 0 0.05 -0.05 0.06
1/8 38.2 45.2 32.2 0 62 134 1.9 0 0.03 -0.03 0.03
1/9 44.2 58 29.7 0 63 106 3.1 0 0.05 -0.05 -0.02
1/10 44.6 60.8 28.1 0 78 28 4.8 0.02 0.04 -0.02 -0.04
1/11 33.1 42.3 27.2 0 69 136 2.2 0 0.03 -0.03 -0.07
1/12 40 55.2 28.9 0 70 128 2.3 0 0.04 -0.04 -0.04
1/13 33.4 45.9 23.7 0 54 138 3.3 0 0.05 -0.05 -0.09
1/14 35.9 50.3 24.6 0 49 114 7.4 0 0.08 -0.08 -0.17
1/15 19 26.4 14.3 0 37 61 7.6 0 0.05 -0.05 -0.22
1/16 15.5 20.1 10.2 0 36 56 2.6 0 0.03 -0.03 -0.24
1/17 33.3 45.9 17.3 0 55 125 7.2 0 0.06 -0.06 -0.3
1/18 41.3 55.9 32.2 0 59 148 2.5 0 0.05 -0.05 -0.35
1/19 35.1 41.5 27.2 0 51 111 4.9 0 0.05 -0.05 -0.4
1/20 27.4 33.8 20.1 0 55 104 4 0 0.04 -0.04 -0.04
1/21 29.9 44.5 17.3 0 64 144 2.9 0 0.04 -0.04 -0.07
1/22 41.3 58.7 27.2 0 66 157 2.2 0 0.05 -0.05 -0.13
1/23 51.5 64.9 42.3 0 63 128 5.1 0 0.08 -0.08 -0.21
1/24 31.7 41.5 23.7 0 42 136 11.7 0 0.09 -0.09 -0.29
1/25 24.6 28.9 21 0 47 53 8.5 0 0.05 -0.05 -0.35
1/26 27.9 32.2 24.6 0 57 42 7 0.01 0.04 -0.03 -0.03
1/27 31 31.4 28.9 0 96 10 0 1.39 0.01 1.38 1.35
1/28 28 31.4 22.9 0 88 77 0 0.64 0.02 0.62 1.97
1/29 29 32.2 25.5 0 89 64 0 0.02 0.02 0 1.97
1/30 32.2 40 25.5 0 91 98 1.1 0.01 0.02 -0.01 1.96
1/31 39.7 55.9 25.5 0 78 167 2.3 0.01 0.05 -0.04 1.92
0
Jan-total 1.3 2.31
Jan-avg. 35.6 45.3 27.0 0.0 67.2 93.9 4.0   0.1 0.0 0.0