Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
6/1 81.6 92.5 67.7 21.6 52 375 2.6 0 0.27 -0.27 0.27
6/2 78.8 91.8 69.7 18.8 62 262 1.9 0 0.2 -0.2 0.47
6/3 75.2 88.1 67 15.2 78 225 1.1 1.62 0.16 1.46 0.99
6/4 62.9 67 60.1 2.9 91 62 7.6 0.95 0.07 0.88 1.87
6/5 66.7 76.7 55.9 6.7 69 401 3.3 0 0.24 -0.24 1.64
6/6 71.4 81.6 58.7 11.4 66 363 1 0 0.21 -0.21 1.42
6/7 76.2 87.4 62.8 16.2 61 364 3.1 0 0.25 -0.25 1.17
6/8 78.5 88.1 70.4 18.5 66 270 3.7 0 0.21 -0.21 0.21
6/9 80.3 89.6 70.4 20.3 66 257 3.3 0 0.21 -0.21 0.42
6/10 80.7 88.8 73.2 20.7 72 225 6 0.08 0.2 -0.12 0.54
6/11 79.4 87.4 72.5 19.4 72 291 6.3 0.01 0.23 -0.22 0.76
6/12 75.3 86.6 68.4 15.3 78 237 1.8 0.9 0.17 0.73 0.03
6/13 78.1 88.8 69 18.1 74 362 0.4 0.06 0.23 -0.17 0.2
6/14 76.6 85.9 69 16.6 84 237 1.7 0.28 0.17 0.11 0.09
6/15 77.9 90.3 69 17.9 85 272 3.2 0.7 0.2 0.5 1.58
6/16 78.4 88.8 69.7 18.4 76 245 3.7 0.02 0.19 -0.17 1.41
6/17 83.9 94.1 73.2 23.9 73 362 3.5 0 0.27 -0.27 1.14
6/18 85.1 94.8 73.9 25.1 64 355 4.3 0 0.29 -0.29 0.85
6/19 86.1 94.8 75.3 26.1 61 359 2.1 0 0.26 -0.26 0.58
6/20 87.4 97.9 76 27.4 60 345 0 0 0.23 -0.23 0.35
6/21 87.5 97.9 75.3 27.5 56 361 0 0 0.24 -0.24 0.11
6/22 87.7 98.7 74.6 27.7 56 368 0 0 0.24 -0.24 -0.13
6/23 87.4 97.9 78.8 27.4 65 352 0 0 0.24 -0.24 -0.37
6/24 85.2 94.1 77.4 25.2 64 365 0 0 0.24 -0.24 -0.61
6/25 86.2 95.6 73.9 26.2 59 354 0 0 0.23 -0.23 -0.81
6/26 89 97.9 78.8 29 58 305 0 0 0.21 -0.21 -1.06
6/27 89.4 99.5 79.5 29.4 58 339 0 0 0.23 -0.23 -1.29
6/28 84 90.3 73.9 24 59 323 0 0 0.21 -0.21 -1.5
6/29 80.5 93.3 64.9 20.5 45 395 0 0 0.23 -0.23 0.23
6/30 82.2 94.8 67 22.2 55 346 0 0 0.21 -0.21 0.44
Jun-total 619.6 4.62
Jun-avg. 80.7 90.7 70.5 20.7 66.2 312.6 2.0   0.2 0.2 -0.1