Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
3/1 30.2 40 19.2 0 74 243 3 0.26 0.07 0.19 0
3/2 27.7 33 22.9 0 60 231 5.7 0 0.06 -0.06 -0.06
3/3 29.4 34.6 23.7 0 52 153 4.8 0 0.06 -0.06 -0.12
3/4 42.7 55.2 27.2 0 58 132 3 0 0.07 -0.07 -0.18
3/5 57.9 69.7 45.2 0 66 129 6.9 0 0.11 -0.11 -0.3
3/6 65.3 74.6 59.4 5.3 67 194 9.1 0 0.16 -0.16 -0.45
3/7 65.6 71.8 59.4 5.6 68 126 7.3 0 0.12 -0.12 0.57
3/8 66.6 78.8 51 6.6 58 169 8.9 0.01 0.23 -0.22 -0.79
3/9 62 78.1 45.9 2 62 206 3 0 0.12 -0.12 0.12
3/10 68.7 77.4 58 8.7 74 129 8.1 0.01 0.12 -0.11 0.24
3/11 41.4 57.3 35.4 0 76 66 10.7 0.79 0.07 0.72 0.18
3/12 32.2 34.6 30.6 0 95 44 4.1 0.78 0.03 0.75 1.23
3/13 38.3 44.5 31.4 0 88 104 8.5 0.09 0.04 0.05 1.28
3/14 45.1 49.6 40 0 98 84 6.2 0.33 0.03 0.3 1.58
3/15 51.2 56.6 46.7 0 94 94 0.4 0 0.05 -0.05 1.54
3/16 53.6 62.2 45.9 0 90 124 0.4 0 0.06 -0.06 0.06
3/17 52.5 66.3 40.8 0 91 236 1.3 0.01 0.09 -0.08 0.14
3/18 59.7 75.3 44.5 0 76 274 1.6 0 0.13 -0.13 0.28
3/19 54.5 62.2 48.8 0 63 140 10.4 0 0.13 -0.13 0.41
3/20 51 60.8 40.8 0 42 277 5.1 0 0.15 -0.15 0.56
3/21 48.1 53.1 43.7 0 74 77 0.9 0.12 0.05 0.07 0.49
3/22 59 73.9 48.8 0 63 196 0.8 0 0.09 -0.09 0.59
3/23 62.1 73.2 55.9 2.1 54 186 5.1 0 0.16 -0.16 0.16
3/24 63.6 73.9 53.1 3.6 73 149 8.7 1.23 0.14 1.09 0.94
3/25 56.2 65.6 48.1 0 74 244 0.9 0.3 0.1 0.2 1.13
3/26 57.1 66.3 46.7 0 82 231 2.7 0.05 0.11 -0.06 1.07
3/27 59.5 66.3 53.1 0 86 231 9.2 0.57 0.11 0.46 1.54
3/28 50.3 62.2 40 0 80 156 13.6 0.39 0.11 0.28 1.82
3/29 47.7 58.7 40 0 62 306 5.8 0 0.15 -0.15 1.67
3/30 55.8 69.7 39.3 0 54 319 3.2 0 0.17 -0.17 0.17
3/31 58.1 66.3 44.5 0 66 175 7.1 0.15 0.15 0 0.17
0
Mar-total 33.9 5.09
Mar-avg. 52.0 61.7 42.9 1.1 71.6 175.0 5.4   0.2 0.1 0.1