Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
5/1 70.7 78.8 60.1 10.7 88 137 5 0.36 0.11 0.25 5.08
5/2 56.6 60.1 54.5 0 98 24 5.9 1.04 0.03 1.01 6.1
5/3 58.2 60.8 56.6 0 100 35 5.1 0.12 0.03 0.09 6.19
5/4 60.1 65.6 55.9 0.1 89 14 5.2 0 0.08 -0.08 0.08
5/5 64.3 72.5 54.5 4.3 82 241 1.1 0.08 0.13 -0.05 0.13
5/6 65.8 71.1 62.2 5.8 93 83 2.6 0.95 0.06 0.89 0.75
5/7 73.8 83.7 64.9 13.8 81 313 1.2 0 0.19 -0.19 0.56
5/8 75.9 81.6 71.8 15.9 83 122 4.6 0.07 0.11 -0.04 0.52
5/9 69.4 76 63.5 9.4 75 221 3.9 2.84 0.16 2.68 3.2
5/10 61.6 64.9 58 1.6 78 73 5.5 0.02 0.08 -0.06 3.14
5/11 61.4 67.7 55.2 1.4 73 221 5.5 0 0.14 -0.14 0.14
5/12 66 75.3 55.2 6 72 234 2.3 0 0.15 -0.15 0.29
5/13 75.3 85.9 64.2 15.3 74 292 6.5 0 0.22 -0.22 0.51
5/14 72 80.2 62.2 12 78 218 1.4 0.61 0.14 0.47 0.04
5/15 76.6 86.6 66.3 16.6 76 285 3.5 0 0.2 -0.2 0.25
5/16 68.7 76.7 58.7 8.7 73 189 6.3 0.32 0.17 0.15 0.09
5/17 60.2 68.4 53.1 0.2 47 354 11.2 0 0.26 -0.26 0.35
5/18 61.7 71.8 50.3 1.7 45 356 4.1 0 0.22 -0.22 0.22
5/19 65.7 78.1 50.3 5.7 47 366 2 0 0.21 -0.21 0.43
5/20 70.6 83.7 53.8 10.6 53 372 1.3 0 0.22 -0.22 0.65
5/21 75.2 86.6 61.5 15.2 53 352 2 0 0.23 -0.23 0.88
5/22 73.7 83.7 62.8 13.7 67 174 3.1 0 0.15 -0.15 1.02
5/23 75.1 83 66.3 15.1 65 186 4.3 0 0.17 -0.17 1.19
5/24 70.4 75.3 66.3 10.4 91 120 7.1 2.28 0.11 2.17 0.97
5/25 72.7 81.6 66.3 12.7 88 211 3.2 0.99 0.15 0.84 1.82
5/26 75 85.2 68.4 15 84 256 1.7 0.13 0.17 -0.04 0.04
5/27 76.4 86.6 69 16.4 78 288 3.6 0.01 0.21 -0.2 0.24
5/28 69.2 76.7 62.8 9.2 78 176 1.3 0 0.12 -0.12 0.36
5/29 71.3 80.9 62.8 11.3 70 313 0.7 0 0.19 -0.19 0.54
5/30 78 90.3 63.5 18 56 365 2.8 0 0.26 -0.26 0.8
5/31 80.3 92.5 66.3 20.3 55 363 0.7 0 0.23 -0.23 1.03
May-total 297.1 9.82
May-avg. 69.4 77.8 60.9 9.2 73.9 224.3 3.7   0.3 0.2 0.2