Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
11/1 52.2 64.2 41.5 0 69 181 0 0.05 -0.05 5.4
11/2 55.9 73.9 42.3 0 76 175 0 0.05 -0.05 -0.05
11/3 54.9 62.8 44.5 0 51 162 0 0.03 -0.03 -0.08
11/4 55.4 73.9 40.8 0 69 156 0 0.04 -0.04 -0.12
11/5 51.4 64.9 40 0 60 160 0 0.03 -0.03 -0.15
11/6 55.3 69.7 40.8 0 68 147 0 0.03 -0.03 -0.18
11/7 60.3 76 50.3 0.3 66 155 0 0.03 -0.03 -0.21
11/8 60.3 75.3 45.9 0.3 77 147 0 0.04 -0.04 -0.25
11/9 62.8 71.1 55.2 2.8 77 80 0 0.03 -0.03 -0.03
11/10 63.2 74.6 55.2 3.2 75 113 0 0.04 -0.04 -0.07
11/11 55.4 64.9 48.8 0 69 140 0 0.03 -0.03 -0.1
11/12 48.7 62.2 36.9 0 62 142 0 0.02 -0.02 -0.12
11/13 50.7 67.7 35.4 0 72 139 0 0.02 -0.02 -0.14
11/14 56.9 73.2 42.3 0 78 112 0 0.03 -0.03 -0.17
11/15 61.9 75.3 51.7 1.9 81 109 0 0.03 -0.03 -0.2
11/16 55.7 61.5 45.9 0 93 16 0.41 0.02 0.39 0.39
11/17 44.1 45.9 42.3 0 94 34 0.09 0.02 0.07 0.46
11/18 44.8 47.4 42.3 0 89 29 0 0.02 -0.02 0.44
11/19 50.3 64.9 39.3 0 80 137 0 0.02 -0.02 0.42
11/20 51.4 65.6 40 0 77 126 0 0.02 -0.02 0.4
11/21 54 67.7 43.7 0 73 118 0 0.02 -0.02 0.38
11/22 55.5 64.9 48.1 0 73 127 0 0.02 -0.02 0.36
11/23 53.4 56.6 51 0 95 32 0 0.02 -0.01 -0.01
11/24 51.4 56.6 42.3 0 96 23 0 0.02 0.08 0.07
11/25 47.4 60.8 37.7 0 68 131 0 0.01 -0.01 0.06
11/26 41.7 51.7 34.6 0 68 128 0 0.01 -0.01 0.04
11/27 42.9 59.4 27.2 0 66 126 0 0.01 -0.01 0.03
11/28 52 68.4 36.2 0 66 128 0 0.01 -0.01 0.02
11/29 52.6 58 47.4 0 89 48 0 0.02 -0.01 0.62
11/30 43.9 50.3 33.8 0 80 119 0.08 0.01 0.07 0.07
Nov-total 8.5 0.58
Nov-avg 52.9 64.3 42.8 0.3 75.2 114.7 #DIV/0!   0.0 0.0 0.0