Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
10/1 65.2 77.4 54.5 5.2 76 105 0.37 0.06 0.31 0.31
10/2 62.2 74.6 48.8 2.2 56 240 0.05 0.09 -0.04 0.28
10/3 61.6 76 45.9 1.6 58 230 0 0.08 -0.08 0.19
10/4 54.7 58.7 53.1 0 91 29 0.53 0.03 0.5 0.7
10/5 58.3 63.5 53.8 0 92 75 0 0.04 -0.04 0.04
10/6 63 68.4 59.4 3 96 35 0.08 0.03 0.05 0.01
10/7 59.8 70.4 48.1 0 67 229 0 0.08 -0.08 -0.08
10/8 71.9 85.2 60.1 11.9 79 114 0 0.06 -0.06 -0.14
10/9 63.5 77.4 51 3.5 93 36 1.42 0.03 1.39 1.25
10/10 50.4 53.1 45.9 0 88 51 0 0.03 -0.03 1.22
10/11 52.3 64.2 43 0 84 164 0 0.06 -0.06 1.16
10/12 60.8 69.7 51.7 0.8 87 111 0 0.05 -0.05 -0.05
10/13 57 62.2 53.8 0 98 15 2.8 0.02 2.78 2.72
10/14 55 59.4 52.4 0 96 84 0 0.04 -0.04 2.68
10/15 54.2 59.4 51 0 90 84 0.04 0.04 0 2.68
10/16 51.1 60.1 46.7 0 84 85 0.04 0.04 0 2.69
10/17 46.3 55.2 38.5 0 75 126 0 0.04 -0.04 2.65
10/18 46.4 60.8 33 0 71 217 0 0.06 -0.06 2.59
10/19 52.2 67.7 39.3 0 69 205 0 0.06 -0.06 -0.06
10/20 56.9 71.8 45.9 0 71 193 0 0.06 -0.06 -0.12
10/21 57.8 69.7 45.9 0 76 124 0 0.05 -0.05 -0.17
10/22 63 69 58 3 93 23 1.38 0.03 1.35 1.19
10/23 56.2 65.6 48.8 0 90 52 0.03 0.03 0 1.19
10/24 52.6 64.2 42.3 0 70 197 0 0.06 -0.06 1.13
10/25 54.8 69.7 43.7 0 71 174 0 0.05 -0.05 1.08
10/26 58.2 69.7 48.1 0 76 112 0 0.04 -0.04 -0.04
10/27 54.9 56.6 53.8 0 97 15 1.34 0.02 1.32 1.28
10/28 57.4 67 52.4 0 86 117 0 0.04 -0.04 1.24
10/29 63.6 74.6 52.4 3.6 93 27 0.54 0.03 0.51 1.75
10/30 58.8 73.9 51.7 0 96 18 3.75 0.02 3.73 5.48
10/31 54.8 65.6 48.1 0 66 166 0.01 0.04 -0.03 5.45
Oct-total 34.8 12.38
Oct-avg 57.3 67.1 49.1 1.1 81.8 111.4 #DIV/0!   0.4 0.0 0.4