Specware 6.02 - Judd Hill 2009
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
9/1 65.3 77.4 54.5 5.3 90 292 0 0 0.14 -0.14 0.14
9/2 68.4 80.9 55.9 8.4 73 267 0 0 0.13 -0.13 0.13
9/3 72.5 85.2 60.1 12.5 77 259 0 0 0.14 -0.14 0.27
9/4 72.8 83 66.3 12.8 85 199 0 0.44 0.12 0.32 0.32
9/5 75.2 86.6 66.3 15.2 79 255 0 0 0.14 -0.14 0.18
9/6 74.1 87.4 67 14.1 86 225 0 0 0.13 -0.13 0.04
9/7 76.2 89.6 65.6 16.2 80 259 0 0 0.15 -0.15 0.1
9/8 78 91 68.4 18 78 274 0 0.02 0.16 -0.14 0.14
9/9 77 87.4 67.7 17 79 239 0 0 0.14 -0.14 0.14
9/10 74.7 81.6 69.7 14.7 78 136 0 0 0.09 -0.09 0.09
9/11 75.7 87.4 67 15.7 79 267 0 0 0.15 -0.15 -0.15
9/12 75.5 83.7 69.7 15.5 80 193 0 0 0.11 -0.11 -0.26
9/13 71.2 78.8 66.3 11.2 74 140 0 0 0.08 -0.08 -0.34
9/14 72.1 78.8 67 12.1 89 98 0 0.27 0.07 0.2 0.2
9/15 72.5 76 69 12.5 96 48 0 1.87 0.04 1.83 1.83
9/16 72.8 77.4 71.1 12.8 95 72 0 0.87 0.05 0.82 0.82
9/17 71.7 76 69 11.7 90 78 0 0.01 0.06 -0.05 0.05
9/18 71.3 76 68.4 11.3 94 62 0 0.13 0.05 0.08 0.08
9/19 72.8 80.2 69 12.8 92 93 0 0.55 0.06 0.49 0.57
9/20 74.6 83.7 68.4 14.6 89 146 0 0 0.09 -0.09 0.48
9/21 75.2 85.2 68.4 15.2 86 203 0 0.01 0.12 -0.11 0.11
9/22 73.1 82.3 64.9 13.1 80 191 0 0.03 0.1 -0.07 0.07
9/23 75.4 83.7 70.4 15.4 85 142 0 0 0.09 -0.09 0.09
9/24 71.7 75.3 68.4 11.7 95 43 0 0.52 0.04 0.48 0.48
9/25 70.7 78.8 67 10.7 90 107 0 0.03 0.07 -0.04 0.04
9/26 71.3 83 62.8 11.3 78 220 0 0 0.11 -0.11 0.14
9/27 71.4 85.2 55.9 11.4 74 237 0 0 0.11 -0.11 0.25
9/28 67.5 76 52.4 7.5 53 242 0 0 0.1 -0.1 0.1
9/29 59.9 73.9 47.4 0 66 246 0 0 0.1 -0.1 -0.1
9/30 61.7 78.1 47.4 1.7 71 238 0 0 0.09 -0.09 0.09
Sept-total 362.4 4.75
Sept-avg. 72.1 81.7 64.4 12.1 82.0 182.4 0.0   0.2 0.1 0.1