Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
4/1 66.2 78.1 54.5 6.2 59 294 0 0 0.15 -0.15 -0.51
4/2 65.7 74.6 54.5 5.7 64 242 0 0 0.13 -0.13 -0.64
4/3 61.4 71.8 53.8 1.4 79 268 0 0.92 0.14 0.78 0.15
4/4 65.3 76 53.1 5.3 83 240 0 0 0.13 -0.13 0.01
4/5 70.3 78.1 62.8 10.3 77 271 0 0 0.14 -0.14 -0.14
4/6 71.2 80.2 61.5 11.2 65 281 0 0 0.14 -0.14 -0.29
4/7 66.7 73.9 60.1 6.7 81 72 0 1.06 0.05 1.01 0.72
4/8 55.7 64.9 48.1 0 61 303 0 0 0.13 -0.13 0.59
4/9 57.8 70.4 41.5 0 53 333 0 0 0.14 -0.14 0.45
4/10 62.1 74.6 48.1 2.1 50 347 0 0 0.16 -0.16 0.29
4/11 64.9 79.5 48.8 4.9 57 348 0 0 0.17 -0.17 0.12
4/12 54.8 58.7 53.1 0 89 2 0 0 0.02 -0.02 0.52
4/13 0
4/14 0
4/15 0
4/16 0
4/17 0
4/18 0
4/19 0
4/20 0
4/21 0
4/22 0
4/23 0
4/24 0
4/25 0
4/26 0
4/27 57.3 64.2 48.8 0 59 336 0 0 0.15 -0.15 0.37
4/28 60.8 72.5 45.2 0.8 57 371 0 0 0.18 -0.18 0.19
4/29 71 84.5 55.9 11 46 431 0 0 0.24 -0.24 -0.05
4/30 72.3 78.8 66.3 12.3 75 121 0 1.7 0.08 1.62 1.57
Apr-total 77.9
Apr-avg 64.0 73.8 53.5 2.6 65.9 266.3 0.0   3.7 0.1 0.1