Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
8/1 83.2 91 76.7 23.2 77 323 0 0 0.21 -0.21 0.26
8/2 85.6 99.5 73.2 25.6 76 326 0 0 0.22 -0.22 -0.22
8/3 90.5 101.9 79.5 30.5 71 335 0 0 0.24 -0.24 -0.46
8/4 89.7 101.9 79.5 29.7 73 294 0 0 0.21 -0.21 -0.67
8/5 85.4 94.1 78.8 25.4 75 289 0 0 0.2 -0.2 -0.87
8/6 80.5 89.6 76 20.5 80 166 0 0 0.12 -0.12 -0.99
8/7 81.6 92.5 71.1 21.6 68 331 0 0 0.21 -0.21 -1.2
8/8 84.5 94.8 73.2 24.5 76 333 0 0 0.23 -0.23 -1.42
8/9 85.9 98.7 78.8 25.9 79 313 0.1 0.03 0.22 -0.19 -0.19
8/10 83.3 91.8 77.4 23.3 85 181 0.8 0 0.14 -0.14 -0.33
8/11 86.8 98.7 76 26.8 77 349 0.4 0 0.25 -0.25 -0.57
8/12 87.4 99.5 77.4 27.4 74 326 1.1 0 0.24 -0.24 -0.81
8/13 87.1 101.1 75.3 27.1 73 347 0.2 0 0.24 -0.24 -1.05
8/14 88.1 99.5 78.1 28.1 75 333 1.2 0 0.25 -0.25 -1.3
8/15 87 98.7 73.9 27 73 338 2.9 0.1 0.26 -0.16 -1.46
8/16 79 87.4 71.1 19 67 327 16.1 0.01 0.3 -0.29 -0.29
8/17 79.3 91 67.7 19.3 68 303 9.3 0 0.27 -0.27 -0.56
8/18 82.7 94.1 73.2 22.7 78 288 0.6 0 0.19 -0.19 -0.76
8/19 84.9 97.9 73.9 24.9 75 306 0 0 0.2 -0.2 -0.96
8/20 85.3 95.6 76.7 25.3 75 299 0 0 0.2 -0.2 -1.16
8/21 86.7 98.7 78.8 26.7 72 273 0 0 0.19 -0.19 -1.34
8/22 82.3 94.1 72.5 22.3 74 311 0.1 0 0.2 -0.2 -1.55
8/23 80.9 93.3 69.7 20.9 67 338 2.3 0 0.24 -0.24 -0.24
8/24 77.6 89.6 64.9 17.6 67 312 2.1 0 0.21 -0.21 -0.45
8/25 76.7 87.4 69 16.7 69 255 4.2 0 0.19 -0.19 -0.64
8/26 73 86.6 60.8 13 57 321 4.7 0 0.24 -0.24 -0.88
8/27 73.9 88.1 59.4 13.9 58 321 1.9 0 0.2 -0.2 -1.08
8/28 78.7 93.3 63.5 18.7 66 280 0.8 0 0.17 -0.17 -1.26
8/29 76.9 86.6 71.1 16.9 80 200 1 0.05 0.13 -0.08 -1.34
8/30 78.9 89.6 71.8 18.9 81 202 1 0.1 0.14 -0.04 -0.04
8/31 80.3 93.3 71.1 20.3 73 310 2 0.01 0.21 -0.2 -0.24
Aug-total 703.7
Aug-avg 82.7 94.2 72.9 22.7 72.9 297.7 1.7   0.30 0.2 -0.2