Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
2/1 28 44.5 13.3 0 77 0 0 0.02 -0.02 -0.02
2/2 33.6 43.7 25.5 0 82 0 0 0.02 -0.02 -0.04
2/3 31.7 40.8 21 0 77 0 0.01 0.02 -0.01 -0.05
2/4 34.8 37.7 33 0 84 0 0.39 0.02 0.37 0.32
2/5 38.2 40.8 36.2 0 96 0 0.23 0.02 0.21 0.53
2/6 37.2 40.8 32.2 0 79 0 0 0.02 -0.02 0.51
2/7 30.8 38.5 25.5 0 74 0 0 0.02 -0.02 0.49
2/8 31.3 33 29.7 0 91 0 0.11 0.02 0.09 0.09
2/9 27.4 30.6 22.9 0 79 0 0.12 0.03 0.09 0.19
2/10 25.5 34.6 19.2 0 70 0 0.1 0.02 0.08 0.26
2/11 26.6 40.8 14.3 0 77 0 0.16 0.02 0.14 0.4
2/12 32.4 48.8 23.7 0 72 0 0.06 0.03 0.03 0.43
2/13 37 45.9 27.2 0 76 0 0 0.03 -0.03 0.4
2/14 37.8 47.4 28.1 0 76 0 0.13 0.02 0.11 0.51
2/15 25.8 28.9 23.7 0 58 0 0 0.02 -0.02 -0.02
2/16 27.7 32.2 23.7 0 65 0 0 0.02 -0.02 -0.04
2/17 32.8 48.1 22.9 0 62 0 0 0.04 -0.04 -0.08
2/18 37.1 51 25.5 0 50 0 0 0.04 -0.04 -0.12
2/19 41.7 56.6 27.2 0 55 0 0 0.04 -0.04 -0.16
2/20 48.6 60.8 40 0 59 0 0 0.04 -0.04 -0.2
2/21 48.9 59.4 42.3 0 71 0 0.67 0.03 0.64 0.44
2/22 40.2 45.9 36.9 0 82 0 0 0.02 -0.02 -0.02
2/23 34.2 42.3 27.2 0 69 0 0 0.04 -0.04 -0.06
2/24 30.6 39.3 24.6 0 57 0 0 0.04 -0.04 -0.11
2/25 30.5 41.5 21 0 50 0 0 0.04 -0.04 -0.15
2/26 36.7 51 26.4 0 61 0 0 0.04 -0.04 -0.19
2/27 38.4 51.7 25.5 0 56 0 0 0.05 -0.05 -0.24
2/28 38.5 52.4 24.6 0 56 0 0 0.05 -0.05 -0.3
Feb-total 0
Feb-avg 34.4 43.9 26.5 0.0 70.0 #DIV/0! 0.0   2.0 0.0 0.0