Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
1/1 29.4 38.5 23.7 0 71 119 0 0 0.02 -0.02 -0.01
1/2 23.8 29.7 19.2 0 63 75 0 0 0.02 -0.02 -0.03
1/3 24.1 27.2 22 0 51 51 0 0 0.01 -0.01 -0.04
1/4 20.4 26.4 16.3 0 48 62 0 0 0.01 -0.01 -0.01
1/5 17.7 27.2 9.1 0 46 70 0 0 0.01 -0.01 -0.02
1/6 23.7 32.2 12.3 0 54 58 0 0 0.01 -0.01 -0.03
1/7 22.6 30.6 11.2 0 65 48 0 0 0.01 -0.01 -0.04
1/8 14.3 20.1 6.9 0 57 53 0 0 0.01 -0.01 -0.04
1/9 16.8 24.6 11.2 0 64 50 0 0 0.01 -0.01 -0.05
1/10 17.9 28.9 6.9 0 64 72 0 0 0.01 -0.01 -0.06
1/11 30.9 43 20.1 0 59 61 0 0 0.01 -0.01 -0.01
1/12 27.2 37.7 18.2 0 65 75 0 0 0.01 -0.01 -0.02
1/13 30.3 45.2 18.2 0 69 80 0 0 0.01 -0.01 -0.03
1/14 37.5 52.4 23.7 0 64 43 0 0 0.02 -0.02 -0.05
1/15 43 59.4 28.1 0 58 73 0 0 0.01 -0.01 -0.07
1/16 42.2 50.3 35.4 0 80 37 0 0.31 0.02 0.29 0.23
1/17 47 60.1 40.8 0 85 124 0 0.5 0.02 0.48 0.71
1/18 46.5 60.1 33.8 0 84 115 0 0 0.02 -0.02 0.69
1/19 52.3 58.7 44.5 0 88 49 0 0.01 0.02 -0.01 -0.01
1/20 56.9 62.2 53.8 0 93 38 0 1 0.02 0.98 0.96
1/21 56.1 62.2 47.4 0 84 93 0 0.39 0.03 0.36 1.33
1/22 45.6 47.4 43.7 0 87 44 0 0 0.02 -0.02 1.31
1/23 50.8 58.7 44.5 0 84 55 0 0.43 0.02 0.41 1.72
1/24 50.5 60.1 38.5 0 83 100 0 0.03 0.02 0.01 1.72
1/25 37.9 42.3 33 0 88 0
1/26 35.4 43.7 29.7 0 80 0
1/27 40.2 51 27.2 0 90 0
1/28 37.9 48.1 28.1 0 84 0.01
1/29 24.8 28.1 22 0 95 0
1/30 21.7 31.4 4.6 0 95 0.14
1/31 20.6 39.3 2.2 0 91 0.19
Jan-total 0 3.01
Jan-avg 33.7 42.8 25.0 0.0 73.8 68.5 0.0   0.1 0.0 0.1