Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
6/1 83 94.8 69.7 23 64 389 0 0 0.25 -0.25 -0.25
6/2 84.4 96.4 73.2 24.4 62 359 0 0 0.23 -0.23 -0.48
6/3 76.9 92.5 71.1 16.9 76 235 0 0.48 0.15 0.33 -0.15
6/4 77.6 85.9 69.7 17.6 84 260 0 0 0.17 -0.17 -0.32
6/5 79.7 86.6 72.5 19.7 77 241 0 0 0.16 -0.16 -0.49
6/6 81 88.8 71.8 21 65 359 0 0 0.22 -0.22 -0.71
6/7 78.5 88.1 65.6 18.5 57 335 0 0 0.2 -0.2 -0.2
6/8 83.2 94.1 72.5 23.2 62 307 0 0 0.2 -0.2 -0.4
6/9 83.1 93.3 74.6 23.1 67 247 0 0.07 0.17 -0.1 -0.5
6/10 80.8 91 73.2 20.8 73 257 0 0 0.17 -0.17 -0.68
6/11 81.6 88.8 74.6 21.6 74 169 0 0 0.12 -0.12 -0.8
6/12 84.9 94.1 75.3 24.9 67 307 0 0 0.21 -0.21 -1.01
6/13 87.3 96.4 76 27.3 64 347 0 0 0.24 -0.24 -1.24
6/14 87.4 96.4 78.1 27.4 64 333 0 0.07 0.23 -0.16 -0.16
6/15 86.8 97.1 76 26.8 62 310 0 0 0.21 -0.21 -0.37
6/16 85.1 95.6 76.7 25.1 66 279 0 0 0.19 -0.19 -0.56
6/17 85.5 97.1 73.9 25.5 66 332 0 0 0.22 -0.22 -0.78
6/18 85.9 98.7 73.9 25.9 65 391 0 0 0.26 -0.26 -1.05
6/19 86.2 98.7 75.3 26.2 67 376 0 0 0.26 -0.26 -1.31
6/20 87.9 100.3 76 27.9 64 371 0 0 0.25 -0.25 -1.56
6/21 88 99.5 76.7 28 61 411 0 0 0.28 -0.28 -0.28
6/22 87.5 99.5 74.6 27.5 61 380 0 0 0.26 -0.26 -0.54
6/23 85.8 95.6 76.7 25.8 67 364 0 0 0.25 -0.25 -0.79
6/24 84.9 98.7 77.4 24.9 71 297 0 0 0.2 -0.2 -0.99
6/25 85.6 99.5 74.6 25.6 70 341 0 0 0.23 -0.23 -1.22
6/26 85.8 100.3 76.7 25.8 70 345 0 0 0.23 -0.23 -1.46
6/27 86.3 96.4 76 26.3 64 371 0 0 0.25 -0.25 -1.71
6/28 84.7 96.4 76.7 24.7 67 346 0 0.01 0.23 -0.22 -0.22
6/29 81.5 91.8 75.3 21.5 65 234 0 0 0.16 -0.16 -0.38
6/30 78.1 86.6 70.4 18.1 60 379 0 0 0.23 -0.23 -0.61
Jun-total 715
Jun-avg 83.8 94.6 74.2 23.8 66.7 322.4 0.0   0.63 0.2 -0.2