Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
3/1 41.5 47.4 36.9 0 65 95 0 0 0.03 -0.03 -0.03
3/2 37.4 43 29.7 0 71 75 0 0.03 0.03 0 -0.03
3/3 37.3 51 26.4 0 60 227 0 0 0.06 -0.06 -0.09
3/4 37.9 53.1 22.9 0 56 230 0 0 0.06 -0.06 -0.15
3/5 41.8 56.6 26.4 0 50 232 0 0 0.06 -0.06 -0.21
3/6 44.2 61.5 27.2 0 50 231 0 0 0.06 -0.06 -0.27
3/7 52.3 67.7 37.7 0 52 180 0 0 0.06 -0.06 -0.33
3/8 57.2 72.5 40.8 0 52 221 0 0 0.07 -0.07 -0.07
3/9 54.8 60.1 48.8 0 90 61 0 0.39 0.04 0.35 0.28
3/10 62.9 72.5 53.8 2.9 86 189 0 0 0.08 -0.08 0.2
3/11 58.7 68.4 51 0 76 235 0 0.77 0.09 0.68 0.88
3/12 48.4 56.6 45.2 0 87 110 0 0.45 0.05 0.4 1.28
3/13 45.8 50.3 41.5 0 83 67 0 0 0.03 -0.03 1.25
3/14 49.5 55.2 44.5 0 81 84 0 0 0.04 -0.04 1.21
3/15 50.4 58.7 42.3 0 80 138 0 0 0.06 -0.06 -0.06
3/16 47.7 52.4 41.5 0 88 49 0 0 0.03 -0.03 -0.09
3/17 49 58.7 43.7 0 85 130 0 0 0.05 -0.05 -0.14
3/18 53.7 66.3 41.5 0 71 257 0 0 0.09 -0.09 -0.24
3/19 55.7 67.7 42.3 0 63 249 0 0 0.09 -0.09 -0.33
3/20 58.2 69 48.8 0 61 201 0 0 0.08 -0.08 -0.41
3/21 44.9 56.6 37.7 0 96 29 0 0.75 0.03 0.72 0.31
3/22 47.7 58 38.5 0 91 109 0 0.27 0.05 0.22 0.22
3/23 54 69 38.5 0 75 268 0 0 0.1 -0.1 0.12
3/24 58.8 69 48.1 0 70 202 0 0 0.09 -0.09 0.03
3/25 55.3 63.5 46.7 0 84 95 0 0.5 0.05 0.45 0.48
3/26 46.2 54.5 37.7 0 75 274 0 0 0.1 -0.1 0.38
3/27 54.3 67 41.5 0 73 224 0 0.3 0.09 0.21 0.59
3/28 51.1 54.5 46.7 0 83 53 0 0 0.04 -0.04 0.56
3/29 51.2 64.2 37.7 0 70 288 0 0 0.11 -0.11 -0.11
3/30 56.5 69.7 42.3 0 64 291 0 0 0.12 -0.12 -0.23
3/31 63.3 76.7 51 3.3 55 296 0 0 0.13 -0.13 -0.36
Mar-total 6.2
Mar-avg 50.6 61.0 40.6 0.2 72.4 173.9 0.0   3.5 0.1 0.0