Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
5/1 71.5 78.1 66.3 11.5 94 150 0 3.65 0.1 3.55 3.55
5/2 72.5 79.5 64.2 12.5 76 245 0 0.06 0.14 -0.08 3.47
5/3 71.5 83 58.7 11.5 65 406 0 0 0.23 -0.23 -0.23
5/4 73.3 84.5 60.1 13.3 60 467 0 0 0.28 -0.28 -0.52
5/5 75.9 88.1 64.9 15.9 56 406 0 0 0.24 -0.24 -0.76
5/6 77 89.6 66.3 17 57 399 0 0 0.24 -0.24 -1
5/7 75.3 85.9 63.5 15.3 58 349 0 0 0.19 -0.19 -1.19
5/8 61.7 70.4 53.1 1.7 37 426 0 0 0.21 -0.21 -1.4
5/9 58.2 64.9 51.7 0 45 276 0 0 0.13 -0.13 -1.53
5/10 55.6 60.1 51.7 0 87 82 0 1.32 0.05 1.27 1.27
5/11 71.8 78.8 60.1 11.8 82 123 0 0 0.08 -0.08 1.18
5/12 77 85.2 69.7 17 75 320 0 0 0.2 -0.2 0.98
5/13 78.1 85.9 71.8 18.1 74 293 0 0 0.19 -0.19 0.8
5/14 73.3 80.2 67 13.3 83 216 0 0 0.14 -0.14 0.66
5/15 71.5 81.6 62.2 11.5 80 283 0 0.17 0.17 0 0.66
5/16 69.1 80.9 62.8 9.1 87 200 0 0.25 0.12 0.13 0.79
5/17 67.6 79.5 61.5 7.6 86 242 0 0.02 0.14 -0.12 -0.12
5/18 64.6 74.6 55.9 4.6 72 299 0 0 0.16 -0.16 -0.28
5/19 68.9 78.8 57.3 8.9 69 365 0 0 0.2 -0.2 -0.48
5/20 70.3 79.5 64.2 10.3 74 202 0 0.08 0.12 -0.04 -0.52
5/21 73.2 84.5 64.2 13.2 74 301 0 0 0.18 -0.18 -0.7
5/22 78.7 92.5 62.8 18.7 68 375 0 0 0.23 -0.23 -0.91
5/23 82.7 92.5 73.2 22.7 67 415 0 0 0.28 -0.28 -1.22
5/24 76.2 91.8 68.4 16.2 81 190 0 1.37 0.13 1.24 1.24
5/25 77.4 89.6 66.3 17.4 73 400 0 0.15 0.25 -0.1 1.14
5/26 77.2 88.8 69 17.2 75 354 0 0 0.22 -0.22 0.92
5/27 76.3 88.8 67.7 16.3 77 347 0 0.01 0.21 -0.2 0.72
5/28 77.9 87.4 69 17.9 66 358 0 0 0.22 -0.22 0.5
5/29 76.7 88.8 68.4 16.7 65 308 0 0 0.19 -0.19 0.31
5/30 77.2 88.1 68.4 17.2 72 344 0 0 0.21 -0.21 0.1
5/31 79.1 91.8 71.1 19.1 71 336 0 0 0.21 -0.21 -0.11
May-total 403.5
May-avg 72.8 83.0 63.9 13.0 71.2 305.7 0.0   7.1 0.2 0.0