Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
11/1 59 71.8 47.4 0 55 118 4.4 0 0.1 -0.1 -0.1
11/2 53.5 57.3 49.6 0 65 39 10.9 0.29 0.09 0.2 0.1
11/3 51 58 44.5 0 92 53 8.2 0.07 0.04 0.03 0.13
11/4 52.1 62.8 41.5 0 46 161 3.1 0 0.07 -0.07 0.06
11/5 44.1 55.2 34.6 0 44 163 2.9 0 0.07 -0.07 -0.01
11/6 42.3 58.7 27.2 0 48 161 0.5 0 0.03 -0.03 -0.04
11/7 48.6 66.3 33.8 0 46 162 2.4 0 0.07 -0.07 -0.12
11/8 53.9 73.2 35.4 0 49 161 4.4 0 0.12 -0.12 -0.12
11/9 57.1 75.3 41.5 0 55 159 3.2 0 0.1 -0.1 -0.22
11/10 61.3 78.8 44.5 1.3 61 146 2.9 0 0.08 -0.08 -0.3
11/11 61.1 79.5 45.9 1.1 58 150 0.7 0 0.04 -0.04 -0.35
11/12 59.8 78.8 40.8 0 53 150 2.9 0 0.09 -0.09 -0.44
11/13 53.1 60.1 39.3 0 78 52 3.7 0.55 0.05 0.5 0.06
11/14 43.7 58 33 0 76 149 0.2 0 0.03 -0.03 0.04
11/15 44.8 57.3 33 0 77 103 4.4 0 0.06 -0.06 -0.06
11/16 43.1 47.4 40 0 97 30 11.9 1.11 0.03 1.08 1.02
11/17 48.6 60.8 36.9 0 87 126 3.9 0.16 0.05 0.11 1.13
11/18 47.2 51.7 44.5 0 93 37 8.8 0.1 0.03 0.07 1.2
11/19 46.4 51.7 40.8 0 87 67 3.6 0 0.03 -0.03 1.17
11/20 47.2 62.8 34.6 0 94 119 4.1 0.01 0.04 -0.03 1.13
11/21 57.6 69.7 45.9 0 92 56 6.2 0 0.05 -0.05 1.09
11/22 65.6 69.7 60.8 5.6 81 47 8 0.11 0.06 0.05 0.05
11/23 55.5 66.3 50.3 0 76 113 11.6 0.31 0.09 0.22 0.27
11/24 62.7 76 48.8 2.7 81 78 8.6 0 0.08 -0.08 0.19
11/25 56.2 71.1 36.2 0 91 21 8.7 1.76 0.05 1.71 1.9
11/26 37.1 46.7 28.9 0 63 138 4.1 0 0.05 -0.05 1.85
11/27 42.8 58 32.2 0 66 137 0.7 0 0.03 -0.03 1.82
11/28 45.2 58 33.8 0 66 133 2.3 0 0.04 -0.04 1.78
11/29 50.5 57.3 44.5 0 83 23 7 1.47 0.05 1.42 1.42
11/30 38.3 52.4 32.2 0 77 33 7.4 0.02 0.05 -0.03 1.39
Nov-total 10.7
Nov-avg 51.0 63.0 40.1 0.4 71.2 102.8 5.1   5.96 0.1 0.1