Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
10/1 65.4 78.8 53.8 5.4 42 244 6.1 0 0.21 -0.21 -0.72
10/2 60.8 83 42.3 0.8 58 215 3.8 0 0.15 -0.15 -0.87
10/3 53.6 65.6 43.7 0 57 229 5.8 0 0.14 -0.14 -1.01
10/4 53.3 67.7 39.3 0 52 231 1.9 0 0.1 -0.1 -0.1
10/5 54.5 73.2 36.9 0 50 235 0.4 0 0.08 -0.08 -0.18
10/6 59.2 81.6 37.7 0 50 229 0.1 0 0.07 -0.07 -0.26
10/7 68.6 90.3 47.4 8.6 50 222 0.1 0 0.08 -0.08 -0.33
10/8 69 89.6 50.3 9 53 219 0.3 0 0.08 -0.08 -0.42
10/9 70.1 91 50.3 10.1 53 216 0.1 0 0.07 -0.07 -0.49
10/10 71.9 93.3 53.1 11.9 49 196 0.2 0 0.07 -0.07 -0.56
10/11 71.6 89.6 55.9 11.6 49 188 1.9 0 0.12 -0.12 -0.68
10/12 66.8 82.3 54.5 6.8 68 145 0.3 0 0.07 -0.07 -0.75
10/13 65.2 81.6 51.7 5.2 73 197 4.2 0 0.13 -0.13 -0.13
10/14 60 77.4 43.7 0 42 214 1.6 0 0.1 -0.1 -0.23
10/15 61.5 78.8 45.9 1.5 40 211 2 0 0.11 -0.11 -0.35
10/16 59.2 81.6 37.7 0 47 215 0.7 0 0.08 -0.08 -0.43
10/17 66 87.4 45.2 6 38 200 1.6 0 0.11 -0.11 -0.54
10/18 68.8 86.6 53.1 8.8 41 191 1.8 0 0.11 -0.11 -0.11
10/19 60 68.4 49.6 0 54 76 4.3 0 0.09 -0.09 -0.2
10/20 62.2 78.8 42.3 2.2 44 203 1.5 0 0.09 -0.09 -0.29
10/21 63.5 83.7 47.4 3.5 50 199 1.2 0 0.09 -0.09 -0.38
10/22 64.6 83.7 46.7 4.6 39 179 2.2 0 0.11 -0.11 -0.49
10/23 70.5 84.5 60.8 10.5 34 163 3.8 0 0.15 -0.15 -0.64
10/24 69.6 75.3 62.2 9.6 73 72 6 0.07 0.11 -0.04 -0.67
10/25 68.5 76 57.3 8.5 82 90 5.3 0 0.07 -0.07 -0.07
10/26 65.7 76 50.3 5.7 66 116 6.3 0.31 0.14 0.17 0.1
10/27 62.6 83 48.1 2.6 58 183 2.4 0 0.11 -0.11 -0.01
10/28 55.3 64.9 40.8 0 40 180 2.6 0 0.08 -0.08 -0.09
10/29 47.3 63.5 34.6 0 57 175 2 0 0.07 -0.07 -0.16
10/30 50.7 69.7 33 0 57 184 3.2 0 0.1 -0.1 -0.26
10/31 58.9 78.8 43 0 47 176 0.9 0 0.06 -0.06 -0.32
Oct-total 132.9
Oct-avg 62.7 79.5 47.1 4.3 52.0 186.9 2.4   0.38 0.1 -0.1