Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
9/1 80 93.3 70.4 20 69 252 3 0 0.18 -0.18 -0.43
9/2 78.8 88.8 70.4 18.8 74 146 0.8 0 0.09 -0.09 -0.52
9/3 74.6 85.2 62.2 14.6 60 269 4.2 0 0.2 -0.2 -0.72
9/4 68.2 83.7 53.1 8.2 52 315 1.9 0 0.19 -0.19 -0.91
9/5 69.3 87.4 50.3 9.3 56 316 0.8 0 0.17 -0.17 -1.07
9/6 75.7 92.5 57.3 15.7 52 284 3.2 0 0.22 -0.22 -1.29
9/7 75.3 85.9 71.1 15.3 83 90 0.9 0.06 0.07 -0.01 -0.01
9/8 74.5 83 70.4 14.5 90 122 0.5 0.01 0.08 -0.07 -0.09
9/9 75.5 83.7 69 15.5 87 81 2.1 0.1 0.07 0.03 -0.06
9/10 82.3 96.4 71.8 22.3 75 232 2.6 0.03 0.18 -0.15 -0.21
9/11 77.5 88.8 70.4 17.5 80 177 0.9 0.43 0.12 0.31 0.1
9/12 72.4 85.2 60.8 12.4 63 289 3.2 0 0.2 -0.2 -0.09
9/13 72.3 91 55.2 12.3 63 290 0.2 0 0.15 -0.15 -0.15
9/14 72.8 86.6 60.1 12.8 71 145 0.3 0 0.09 -0.09 -0.23
9/15 78.4 95.6 64.2 18.4 61 243 1.5 0 0.16 -0.16 -0.39
9/16 77.8 91.8 66.3 17.8 72 217 3.3 0.15 0.17 -0.02 -0.41
9/17 74.1 87.4 64.2 14.1 70 209 4 0 0.16 -0.16 -0.57
9/18 76.3 94.1 58.7 16.3 63 261 0.5 0 0.14 -0.14 -0.71
9/19 77.8 95.6 59.4 17.8 56 263 1.6 0 0.17 -0.17 -0.88
9/20 79.4 97.9 61.5 19.4 59 244 0.4 0 0.12 -0.12 -0.12
9/21 80.6 97.9 64.9 20.6 54 236 2.2 0 0.17 -0.17 -0.29
9/22 80.9 95.6 68.4 20.9 52 227 0.2 0 0.12 -0.12 -0.41
9/23 81 94.8 69 21 53 251 1.3 0 0.16 -0.16 -0.57
9/24 78.1 88.8 71.8 18.1 66 147 1 0 0.1 -0.1 -0.67
9/25 70.5 81.6 58.7 10.5 61 167 1.1 0 0.1 -0.1 -0.77
9/26 63 73.2 55.2 3 71 193 7.1 0 0.15 -0.15 -0.92
9/27 62.1 77.4 51 2.1 65 240 3.7 0 0.15 -0.15 -0.15
9/28 64.3 82.3 47.4 4.3 62 211 0.1 0 0.09 -0.09 -0.23
9/29 66.5 82.3 50.3 6.5 57 242 0.7 0 0.11 -0.11 -0.34
9/30 68.8 86.6 51 8.8 56 230 3.7 0 0.16 -0.16 -0.51
Sep-total 428.8
Sep-avg 74.3 88.5 61.8 14.3 65.1 219.6 1.9   0.78 0.1 -0.1