Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
4/1 50 61.5 40.8 0 84 174 0 0 0.08 -0.08 0.39
4/2 57.8 71.8 40 0 63 290 0 0 0.13 -0.13 0.26
4/3 68.1 80.2 52.4 8.1 62 280 0 0 0.15 -0.15 0.11
4/4 58.6 73.9 42.3 0 80 53 0 0.75 0.04 0.71 0.71
4/5 50.8 62.2 36.9 0 58 318 0 0 0.12 -0.12 0.59
4/6 58.4 71.1 46.7 0 58 303 0 0.02 0.13 -0.11 0.48
4/7 63.6 73.9 53.8 3.6 76 189 0 0 0.1 -0.1 0.38
4/8 71.7 83.7 62.2 11.7 79 149 0 0 0.09 -0.09 0.29
4/9 76.4 86.6 68.4 16.4 66 268 0 0 0.15 -0.15 0.14
4/10 77.2 86.6 67.7 17.2 64 218 0 0 0.13 -0.13 0.01
4/11 66.5 77.4 55.9 6.5 79 83 0 0.84 0.06 0.78 0.78
4/12 60.8 71.8 49.6 0.8 63 308 0 0 0.14 -0.14 0.64
4/13 63.3 76 50.3 3.3 70 306 0 0 0.14 -0.14 0.5
4/14 69 79.5 53.8 9 53 300 0 0 0.14 -0.14 0.36
4/15 62.7 73.9 51 2.7 73 218 0 0.78 0.11 0.67 1.03
4/16 50.6 58.7 45.9 0 67 186 0 0 0.08 -0.08 0.95
4/17 59.3 73.2 44.5 0 62 299 0 0 0.13 -0.13 0.82
4/18 66.5 74.6 55.2 6.5 76 123 0 0 0.08 -0.08 -0.08
4/19 77 87.4 63.5 17 70 222 0 0.55 0.14 0.41 0.34
4/20 56.5 64.9 52.4 0 86 174 0 1.01 0.09 0.92 1.26
4/21 54.9 60.1 50.3 0 87 106 0 0.02 0.06 -0.04 1.22
4/22 70.7 81.6 58.7 10.7 85 202 0 0 0.12 -0.12 1.1
4/23 74.6 82.3 68.4 14.6 73 231 0 0 0.14 -0.14 0.96
4/24 72.8 80.9 64.2 12.8 80 167 0 0.1 0.11 -0.01 0.95
4/25 65.9 77.4 58 5.9 89 137 0 2.34 0.09 2.25 2.25
4/26 66.2 78.8 58 6.2 89 171 0 0.72 0.1 0.62 2.87
4/27 60.7 72.5 52.4 0.7 91 96 0 0.63 0.06 0.57 3.44
4/28 60 71.1 48.1 0 69 346 0 0 0.17 -0.17 3.27
4/29 65.6 78.8 51.7 5.6 63 346 0 0 0.17 -0.17 3.1
4/30 66.6 73.2 58.7 6.6 70 133 0 0.13 0.08 0.05 3.15
Apr-total 165.9
Apr-avg 64.1 74.9 53.4 5.5 72.8 213.2 0.0   7.9 0.1 0.2