Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
8/1 88.9 100.3 80.9 28.9 70 310 1 0 0 0.23 -0.23 -0.23
8/2 88.6 101.1 76 28.6 68 324 1.2 0 0 0.24 -0.24 -0.47
8/3 92.3 107.7 80.2 32.3 65 319 0.5 0 0 0.23 -0.23 -0.7
8/4 86 97.1 78.8 26 75 255 2.4 0 0.13 0.21 -0.08 -0.78
8/5 81.1 88.1 76.7 21.1 84 150 0.4 0 0 0.11 -0.11 -0.89
8/6 87.2 100.3 74.6 27.2 72 320 1.2 0 0 0.24 -0.24 -1.13
8/7 87.9 101.9 78.1 27.9 66 275 0.7 0 0 0.2 -0.2 -1.33
8/8 83.7 95.6 73.2 23.7 66 294 1.7 0 0.01 0.21 -0.2 -0.2
8/9 81.6 94.8 71.1 21.6 76 307 1.5 0 0.11 0.21 -0.1 -0.31
8/10 78 84.5 73.2 18 88 135 1.2 0 0.06 0.1 -0.04 -0.35
8/11 79.5 91.8 72.5 19.5 81 219 1.2 0 0.01 0.16 -0.15 -0.5
8/12 80.7 94.1 69 20.7 75 314 1.7 0 1.55 0.22 1.33 0.83
8/13 79 91 69.7 19 82 266 1.1 0 0 0.18 -0.18 0.65
8/14 77.7 85.2 69.7 17.7 75 332 2.1 0 0 0.22 -0.22 0.44
8/15 75.1 86.6 64.9 15.1 74 297 0.6 0 0 0.18 -0.18 -0.18
8/16 76.5 86.6 67 16.5 75 239 0.9 0 0.01 0.16 -0.15 -0.32
8/17 79.8 91 71.1 19.8 78 267 1.6 0 0.18 0.18 0 -0.33
8/18 77.1 85.9 73.2 17.1 89 144 1.1 0 0.8 0.11 0.69 0.36
8/19 78.3 88.1 71.1 18.3 88 171 1.2 0 0.09 0.12 -0.03 0.33
8/20 80.6 90.3 72.5 20.6 84 248 1.8 0 0.03 0.17 -0.14 0.19
8/21 82 93.3 72.5 22 81 257 0.5 0 0.04 0.17 -0.13 0.05
8/22 84 96.4 75.3 24 84 233 0.1 0 0.03 0.16 -0.13 -0.13
8/23 84.4 95.6 75.3 24.4 81 258 0.6 0 0 0.18 -0.18 -0.31
8/24 76.6 83 70.4 16.6 86 132 0.8 0 0.43 0.1 0.33 0.02
8/25 78.2 89.6 67.7 18.2 83 226 0 0 0.01 0.14 -0.13 -0.11
8/26 76.5 88.8 64.9 16.5 71 323 1.1 0 0 0.2 -0.2 -0.31
8/27 79.8 91.8 69 19.8 71 298 0.1 0 0 0.18 -0.18 -0.49
8/28 78.3 88.1 70.4 18.3 70 320 0.9 0 0 0.2 -0.2 -0.69
8/29 75.9 88.1 66.3 15.9 68 242 0.1 0 0 0.14 -0.14 -0.14
8/30 79 92.5 64.9 19 64 325 0.1 0 0 0.19 -0.19 -0.33
8/31 82 95.6 71.8 22 67 200 0.9 0 0 0.14 -0.14 -0.47
Aug-total 656.3
Aug-avg 81.2 92.4 72.0 21.2 76.0 258.1 1.0   3.49 0.2 -0.1