Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
2/1 41.7 55.9 23.7 0 90 13 8.3 1.29 0.05 1.24 1.19
2/2 23.6 28.1 21 0 58 112 5.7 0 0.04 -0.04 1.15
2/3 23 26.4 19.2 0 70 63 6.9 1 0.03 -0.03 1.12
2/4 29.8 33.8 26.4 0 79 51 4.4 0.05 0.03 0.02 1.14
2/5 30.2 33.8 26.4 0 91 73 0.8 0.03 0.03 0 1.14
2/6 37.1 47.4 30.6 0 85 78 1.2 0 0.04 -0.04 1.1
2/7 33.9 40 28.9 0 88 85 3.2 0.31 0.03 0.28 1.38
2/8 28.7 36.2 20.1 0 70 154 3.9 0.03 0.04 -0.01 -0.01
2/9 20.7 26.4 16.3 0 81 51 9.1 0 0.03 -0.03 -0.03
2/10 17 28.9 5.7 0 69 186 1.4 0 0.03 -0.03 -0.06
2/11 23.6 36.2 9.1 0 60 182 2.9 0 0.04 -0.04 -0.1
2/12 37.3 51 24.6 0 62 180 1.9 0 0.05 -0.05 -0.16
2/13 47.8 61.5 36.2 0 55 180 6.1 0 0.11 -0.11 -0.26
2/14 51.6 66.3 38.9 0 52 191 4 0 0.11 -0.11 -0.11
2/15 49.3 64.2 5.4 0 74 163 2.6 0 0.07 -0.07 -0.18
2/16 58.5 69 50.3 0 78 144 3.1 0 0.07 -0.07 -0.25
2/17 59.3 64.9 53.1 0 82 75 5.6 0 0.06 -0.06 -0.31
2/18 59.3 70.4 53.1 0 83 72 4.6 0 0.07 -0.07 -0.38
2/19 53 56.6 47.4 0 61 53 5 0.01 0.07 -0.06 -0.44
2/20 59.5 73.2 44.5 0 71 149 4.7 0 0.1 -0.1 -0.54
2/21 58.8 67 44.5 0 84 45 7.9 0.08 0.06 0.02 0.02
2/22 40.5 49.6 33.8 0 69 208 2.6 0 0.07 -0.07 -0.05
2/23 43.8 52.4 35.4 0 79 75 2.7 0.24 0.04 0.2 0.15
2/24 54.1 71.1 43.7 0 98 41 3.3 1.33 0.05 1.28 1.44
2/25 39.9 44.5 38.5 0 86 38 4.5 0 0.03 -0.03 1.41
2/26 46.6 60.1 32.2 0 84 205 1.7 0 0.07 -0.07 1.34
2/27 63.2 72.5 51.7 3.2 87 59 3.8 0 0.05 -0.05 1.29
2/28 55.3 70.4 39.3 0 87 48 6.7 0.32 0.06 0.26 0.26
Feb-total 3.2
Feb-avg 42.4 52.1 32.1 0.1 76.2 106.2 4.2   4.69 0.1 0.1