Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
1/1 0
1/2 0
1/3 39.5 45.2 32.2 0 59 204 4.1 0 0.07 -0.07 -0.07
1/4 41.2 48.8 35.4 0 63 114 2.8 0 0.04 -0.04 -0.1
1/5 38.9 45.9 31.4 0 70 72 5.5 0 0.04 -0.04 -0.14
1/6 39.5 51 29.7 0 69 118 3.8 0 0.04 -0.04 -0.19
1/7 44 56.6 35.4 0 56 115 7 0 0.09 -0.09 -0.27
1/8 31.9 38.5 22 0 50 125 5.8 0 0.05 -0.05 -0.32
1/9 23.7 28.9 20.1 0 51 45 9.7 0 0.04 -0.04 -0.37
1/10 28.5 32.2 23.7 0 86 68 4.7 0.03 0.02 0.01 -0.35
1/11 28.4 31.4 19.2 0 67 122 6.9 0 0.03 -0.03 -0.03
1/12 18.8 27.2 11.2 0 54 128 6.3 0 0.03 -0.03 -0.07
1/13 21.1 31.4 10.2 0 65 133 1.3 0 0.02 -0.02 -0.08
1/14 30.9 40.8 22 0 65 102 3.1 0 0.03 -0.03 -0.11
1/15 38.9 52.4 28.1 0 66 117 3.4 0 0.05 -0.05 -0.16
1/16 32.6 36.9 28.9 0 73 66 5.9 0 0.03 -0.03 -0.19
1/17 39.7 46.7 31.4 0 91 21 3 0.16 0.03 0.13 -0.06
1/18 44.6 48.8 36.2 0 94 25 1.2 0.04 0.02 0.02 0.02
1/19 33.9 40 29.7 0 74 97 2 0 0.03 -0.03 -0.01
1/20 27.3 33 9.1 0 93 24 2.7 0.05 0.01 0.04 0.03
1/21 17.5 28.9 4.6 0 91 112 1.1 0.08 0.01 0.07 0.1
1/22 29.9 40.8 22 0 80 110 1.2 0 0.02 -0.02 0.08
1/23 37.6 45.9 30.6 0 75 90 2.4 0.06 0.03 0.03 0.1
1/24 39.2 43.7 33 0 89 33 0.8 0.01 0.02 -0.01 -0.01
1/25 33.4 35.4 31.4 0 92 22 2.8 0.19 0.02 0.17 0.16
1/26 37 49.6 26.4 0 75 144 0.9 0.01 0.03 -0.02 0.15
1/27 39.9 51 28.9 0 69 144 4.2 0 0.05 -0.05 0.1
1/28 43.4 54.5 33 0 62 144 2.3 0 0.04 -0.04 0.05
1/29 51.5 67 40 0 63 150 0.6 0 0.04 -0.04 0.01
1/30 49.9 59.4 43 0 79 64 4 0 0.04 -0.04 -0.03
1/31 46.4 56.6 41.5 0 80 50 4.3 0 0.04 -0.04 -0.04
Jan-total 0
Jan-avg 35.5 43.7 27.3 0.0 72.4 95.1 3.6   0.63 0.0 0.0